Tale of the Tape
Princeton vs. Cornell / February 9, 2013
Princeton |
Cornell |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 10-16-5 | 15-16-3 | ||||||||||||||||||||
| Head-to-Head | 2-2-0 | 2-2-0 | ||||||||||||||||||||
| Goals | 72 / 2.32 | 83 / 2.44 | ||||||||||||||||||||
| Goals Against | 89 / 2.87 | 91 / 2.68 | ||||||||||||||||||||
| Power Play | 18.7% | 14.7% | ||||||||||||||||||||
| Penalty Kill | 85.5% | 79.2% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.14" / 189.18 lbs. | 6' 0.70" / 191.33 lbs. | ||||||||||||||||||||
| Avg. Age | 22y 2m | 21y 5m | ||||||||||||||||||||
| Coach | Bob Prier | Mike Schafer | ||||||||||||||||||||
| Latest Results | 3/09 vs. Cornell ... 2-4 L 3/08 vs. Cornell ... 0-4 L | 3/17 at Quinnipiac ... 2-3 L 3/16 at Quinnipiac ... 0-10 L | ||||||||||||||||||||
| Injuries | Cole Bardreau (neck) | |||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | Internet Only | WHCU 870 AM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


