Tale of the Tape
Rensselaer vs. Cornell / February 22, 2013
Rensselaer |
Cornell |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
| Record | 18-14-5 | 15-16-3 | ||||||||||||||||||||
| Head-to-Head | 1-1-0 | 1-1-0 | ||||||||||||||||||||
| Goals | 106 / 2.86 | 83 / 2.44 | ||||||||||||||||||||
| Goals Against | 88 / 2.38 | 91 / 2.68 | ||||||||||||||||||||
| Power Play | 20.4% | 14.7% | ||||||||||||||||||||
| Penalty Kill | 83.2% | 79.2% | ||||||||||||||||||||
| Avg. Height / Weight | 6' 0.48" / 190.07 lbs. | 6' 0.70" / 191.33 lbs. | ||||||||||||||||||||
| Avg. Age | 21y 10m | 21y 5m | ||||||||||||||||||||
| Coach | Seth Appert | Mike Schafer | ||||||||||||||||||||
| Latest Results | 3/17 vs. Brown ... 2-3 L 3/16 vs. Brown ... 6-2 W | 3/17 at Quinnipiac ... 2-3 L 3/16 at Quinnipiac ... 0-10 L | ||||||||||||||||||||
| Injuries | Zach Schroeder (wrist) | Cole Bardreau (neck) | ||||||||||||||||||||
| Team Scoring Leaders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| Team Goaltenders | ||||||||||||||||||||||
|   |
|
|
||||||||||||||||||||
| More Info | ||||||||||||||||||||||
| Radio | WRPI, 91.5 FM | WHCU 870 AM | ||||||||||||||||||||
| Roster | Roster | |||||||||||||||||||||
| Stats | Stats | |||||||||||||||||||||
| Schedule | Schedule | |||||||||||||||||||||
| Recent Team vs. Team Result History | ||||||||||||||||||||||


