| |
 |
 |
| Record |
17-14-7 |
21-16-2 |
| Head-to-Head |
0-2-1 |
2-0-1 |
| Goals |
105 / 2.76 |
120 / 3.08 |
| Goals Against |
90 / 2.37 |
110 / 2.82 |
| Power Play | 14.7% | 17.5% |
| Penalty Kill | 81.8% | 83.7% |
| Avg. Height / Weight | 6' 0.40" / 187.47 lbs. | 6' 0.20" / 188.00 lbs. |
| Avg. Age | 21y 9m | 21y 6m |
| Coach | Nate Leaman | David Quinn |
| Latest Results | 3/22 at Mass.-Lowell ... 1-2 L
3/17 vs. New Hampshire ... 3-2 W
| 3/23 at Mass.-Lowell ... 0-1 L
3/22 at Boston College ... 6-3 W
|
| Injuries | Mark Adams (knee)
| Matt O'Connor (collapsed lung)
|
| |
| Team Scoring Leaders |
|   |
| R. Mauermann | 12-12-24 |
| D. Army | 13-10-23 |
| T. Schaller | 8-15-23 |
| N. Saracino | 11-7-18 |
| S. Luke | 5-13-18 |
|
| D. O'Regan | 16-22-38 |
| M. Nieto | 18-19-37 |
| E. Rodrigues | 14-20-34 |
| C. Hohmann | 10-24-34 |
| W. Megan | 16-13-29 |
|
| |
| Team Goaltenders |
|   |
| J. Gillies | 17-12-6 2.08 |
| R. Stein | 0-2-1 4.05 |
|
| S. Maguire | 13-8-0 2.54 |
| M. O'Connor | 8-8-2 2.86 |
|
| |
| More Info |
| Radio | 1240 WOON | 830 WCRN AM, 1510 WWZN AM |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |