| |
 |
 |
| Record |
18-14-5 |
21-16-2 |
| Head-to-Head |
0-1-0 |
1-0-0 |
| Goals |
106 / 2.86 |
120 / 3.08 |
| Goals Against |
88 / 2.38 |
110 / 2.82 |
| Power Play | 20.4% | 17.5% |
| Penalty Kill | 83.2% | 83.7% |
| Avg. Height / Weight | 6' 0.48" / 190.07 lbs. | 6' 0.20" / 188.00 lbs. |
| Avg. Age | 21y 10m | 21y 6m |
| Coach | Seth Appert | David Quinn |
| Latest Results | 3/17 vs. Brown ... 2-3 L
3/16 vs. Brown ... 6-2 W
| 3/23 at Mass.-Lowell ... 0-1 L
3/22 at Boston College ... 6-3 W
|
| Injuries | Zach Schroeder (wrist)
| Matt O'Connor (collapsed lung)
|
| |
| Team Scoring Leaders |
|   |
| N. Bailen | 12-19-31 |
| M. Neal | 8-22-30 |
| J. Laliberte | 11-17-28 |
| R. Haggerty | 12-14-26 |
| M. Zalewski | 12-9-21 |
|
| D. O'Regan | 16-22-38 |
| M. Nieto | 18-19-37 |
| E. Rodrigues | 14-20-34 |
| C. Hohmann | 10-24-34 |
| W. Megan | 16-13-29 |
|
| |
| Team Goaltenders |
|   |
| J. Kasdorf | 14-5-2 1.62 |
| B. Merriam | 2-5-2 2.80 |
| S. Diebold | 2-4-1 3.22 |
|
| S. Maguire | 13-8-0 2.54 |
| M. O'Connor | 8-8-2 2.86 |
|
| |
| More Info |
| Radio | WRPI, 91.5 FM | 830 WCRN AM, 1510 WWZN AM |
| | | |
| | Roster | Roster |
| | Stats | Stats |
| | Schedule | Schedule |
| Recent Team vs. Team Result History |