Bowling Green Falcons
2009-2010 Schedule/Results
|
Download as Calendar (.ics) Record: 2-8-1 |
||||||||||
| October 2009 | ||||||||||
| 03 Sat | W | 7 | - 3 | Wilfrid Laurier (ex) | ||||||
| 09 Fri | L | 2 | - 3 | at Minnesota State (nc) | ||||||
| 10 Sat | L | 1 | - 4 | at Minnesota State (nc) | ||||||
| 16 Fri | L | 2 | - 7 | US Under-18 Team (ex) | ||||||
| 23 Fri | L | 2 | - 8 | Providence (nc) | ||||||
| 24 Sat | L | 1 | - 3 | Providence (nc) | ||||||
| 30 Fri | T | 3 | - 3 | ot | at Nebraska-Omaha | |||||
| 31 Sat | L | 1 | - 3 | at Nebraska-Omaha | ||||||
| November 2009 | ||||||||||
| 06 Fri | L | 1 | - 5 | at Ferris State | ||||||
| 07 Sat | L | 2 | - 3 | at Ferris State | ||||||
| 13 Fri | W | 3 | - 1 | Alaska | ||||||
| 14 Sat | L | 3 | - 5 | Alaska | ||||||
| 20 Fri | W | 4 | - 2 | at Michigan | ||||||
| 21 Sat | 1 | Michigan | 7:05 ET | |||||||
| 27 Fri | at Notre Dame | 7:35 ET | ||||||||
| 28 Sat | at Notre Dame | 7:05 ET | ||||||||
| December 2009 | ||||||||||
| 04 Fri | Lake Superior | 7:05 ET | ||||||||
| 05 Sat | Lake Superior | 5:05 ET | ||||||||
| 11 Fri | Michigan State | 7:05 ET | ||||||||
| 12 Sat | at Michigan State | 7:05 ET | ||||||||
| January 2010 | ||||||||||
| 02 Sat | 2 | at Minnesota (nc) | 7:07 CT | |||||||
| 03 Sun | vs NMU/Clarkson (nc) | 4:05 ET | ||||||||
| 08 Fri | at Ohio State | 7:05 ET | ||||||||
| 09 Sat | at Ohio State | 7:05 ET | ||||||||
| 15 Fri | at Northern Michigan | 7:35 ET | ||||||||
| 16 Sat | at Northern Michigan | 7:35 ET | ||||||||
| 22 Fri | Western Michigan | 7:05 ET | ||||||||
| 23 Sat | Western Michigan | 5:05 ET | ||||||||
| February 2010 | ||||||||||
| 04 Thu | Michigan | 7:05 ET | ||||||||
| 09 Tue | at Michigan | 7:35 ET | ||||||||
| 12 Fri | Miami | 7:05 ET | ||||||||
| 13 Sat | Miami | 5:05 ET | ||||||||
| 19 Fri | Notre Dame | 7:05 ET | ||||||||
| 20 Sat | Notre Dame | 5:05 ET | ||||||||
| 26 Fri | at Michigan State | 7:05 ET | ||||||||
| 27 Sat | Michigan State | 5:05 ET | ||||||||
1 at Toledo, Ohio
2 Dodge Holiday Classic
2 Dodge Holiday Classic

