RIT Tigers
2009-2010 Schedule/Results
|
Download as Calendar (.ics) Record: 7-5-0 |
||||||||||
| October 2009 | ||||||||||
| 04 Sun | W | 3 | - 2 | York (ex) | ||||||
| 10 Sat | 1 | L | 2 | - 3 | vs Colgate (nc) | |||||
| 16 Fri | L | 1 | - 3 | at St. Lawrence (nc) | ||||||
| 17 Sat | L | 3 | - 5 | at Clarkson (nc) | ||||||
| 23 Fri | L | 4 | - 5 | at Air Force | ||||||
| 24 Sat | L | 2 | - 3 | ot | at Air Force | |||||
| 30 Fri | W | 6 | - 2 | Connecticut | ||||||
| 31 Sat | W | 7 | - 0 | Connecticut | ||||||
| November 2009 | ||||||||||
| 06 Fri | W | 6 | - 1 | Army | ||||||
| 07 Sat | W | 2 | - 1 | Army | ||||||
| 13 Fri | W | 2 | - 1 | at Mercyhurst | ||||||
| 14 Sat | W | 3 | - 2 | at Mercyhurst | ||||||
| 20 Fri | W | 3 | - 2 | Sacred Heart | ||||||
| 21 Sat | Sacred Heart | 4:05 ET | ||||||||
| December 2009 | ||||||||||
| 04 Fri | at Holy Cross | 7:05 ET | ||||||||
| 05 Sat | at Holy Cross | 7:05 ET | ||||||||
| 12 Sat | Niagara (nc) | 7:05 ET | ||||||||
| January 2010 | ||||||||||
| 01 Fri | at Minnesota State (nc) | 7:37 CT | ||||||||
| 02 Sat | at Minnesota State (nc) | 7:07 CT | ||||||||
| 08 Fri | Holy Cross | 7:05 ET | ||||||||
| 09 Sat | Holy Cross | 7:05 ET | ||||||||
| 15 Fri | at Connecticut | 7:05 ET | ||||||||
| 16 Sat | at Connecticut | 7:05 ET | ||||||||
| 22 Fri | at American Int'l | 7:05 ET | ||||||||
| 23 Sat | at American Int'l | 7:05 ET | ||||||||
| 29 Fri | Bentley | 7:05 ET | ||||||||
| 30 Sat | Bentley | 7:05 ET | ||||||||
| February 2010 | ||||||||||
| 05 Fri | at Sacred Heart | 7:05 ET | ||||||||
| 06 Sat | at Sacred Heart | 4:05 ET | ||||||||
| 12 Fri | at Army | 7:05 ET | ||||||||
| 13 Sat | at Army | 7:05 ET | ||||||||
| 19 Fri | Air Force | 7:05 ET | ||||||||
| 20 Sat | Air Force | 7:05 ET | ||||||||
| 26 Fri | Canisius | 7:05 ET | ||||||||
| 27 Sat | Canisius | 7:05 ET | ||||||||
1 at Blue Cross Arena
