Bemidji State Beavers
2009-2010 Schedule/Results
|
Download as Calendar (.ics) Record: 8-1-1 |
||||||||||
| October 2009 | ||||||||||
| 09 Fri | W | 3 | - 1 | Air Force (nc) | ||||||
| 10 Sat | W | 7 | - 3 | Air Force (nc) | ||||||
| 23 Fri | T | 3 | - 3 | ot | at Northern Michigan (nc) | |||||
| 24 Sat | W | 5 | - 0 | at Northern Michigan (nc) | ||||||
| 31 Sat | W | 2 | - 1 | ot | at Alabama-Huntsville | |||||
| November 2009 | ||||||||||
| 01 Sun | W | 2 | - 1 | ot | at Alabama-Huntsville | |||||
| 06 Fri | W | 2 | - 0 | Robert Morris | ||||||
| 07 Sat | W | 6 | - 1 | Robert Morris | ||||||
| 14 Sat | L | 1 | - 4 | at Minnesota (nc) | ||||||
| 15 Sun | W | 6 | - 2 | at Minnesota (nc) | ||||||
| 20 Fri | Alabama-Huntsville | 7:35 CT | ||||||||
| 21 Sat | Alabama-Huntsville | 7:05 CT | ||||||||
| 27 Fri | 1 | vs Miami (nc) | 4:07 CT | |||||||
| 28 Sat | 1 | vs Ohio State (nc) | 4:07 CT | |||||||
| December 2009 | ||||||||||
| 04 Fri | Niagara | 7:35 CT | ||||||||
| 05 Sat | Niagara | 7:05 CT | ||||||||
| 11 Fri | Minnesota State (nc) | 7:35 CT | ||||||||
| 12 Sat | Minnesota State (nc) | 7:05 CT | ||||||||
| January 2010 | ||||||||||
| 02 Sat | at Western Michigan (nc) | 7:35 ET | ||||||||
| 03 Sun | at Western Michigan (nc) | 4:35 ET | ||||||||
| 15 Fri | at Niagara | 7:00 ET | ||||||||
| 16 Sat | at Niagara | 7:00 ET | ||||||||
| 22 Fri | Minnesota-Duluth (nc) | 7:35 CT | ||||||||
| 23 Sat | at Minnesota-Duluth (nc) | 7:07 CT | ||||||||
| 29 Fri | Robert Morris | 7:35 ET | ||||||||
| 30 Sat | Robert Morris | 7:05 ET | ||||||||
| February 2010 | ||||||||||
| 12 Fri | at Robert Morris | 7:05 ET | ||||||||
| 13 Sat | at Robert Morris | 7:05 ET | ||||||||
| 19 Fri | Niagara | 7:35 CT | ||||||||
| 20 Sat | Niagara | 7:05 CT | ||||||||
| 26 Fri | at Nebraska-Omaha (nc) | 7:05 CT | ||||||||
| 27 Sat | at Nebraska-Omaha (nc) | 8:05 CT | ||||||||
| March 2010 | ||||||||||
| 05 Fri | at Alabama-Huntsville | 7:05 CT | ||||||||
| 06 Sat | at Alabama-Huntsville | 7:05 CT | ||||||||
1 Subway Holiday Classic
