Boston University

2012-2013 Schedule/Results
|
Download as Calendar (.ics) Record: 21-16-2 |
||||||||||
| October 2012 | ||||||||||
| 07 Sun | W | 5 | - 0 | Toronto (ex) | ||||||
| 13 Sat | W | 4 | - 2 | Providence | ||||||
| 20 Sat | L | 1 | - 4 | at New Hampshire | ||||||
| 26 Fri | W | 5 | - 2 | Massachusetts | ||||||
| 27 Sat | W | 3 | - 2 | at Massachusetts | ||||||
| November 2012 | ||||||||||
| 02 Fri | L | 2 | - 4 | at North Dakota (nc) | ||||||
| 03 Sat | W | 4 | - 2 | at North Dakota (nc) | ||||||
| 09 Fri | W | 3 | - 1 | at Merrimack | ||||||
| 11 Sun | L | 2 | - 4 | Boston College | ||||||
| 16 Fri | W | 6 | - 2 | at Vermont | ||||||
| 18 Sun | L | 1 | - 3 | New Hampshire | ||||||
| 24 Sat | W | 4 | - 0 | St. Lawrence (nc) | ||||||
| 30 Fri | W | 4 | - 2 | Boston College | ||||||
| December 2012 | ||||||||||
| 01 Sat | L | 2 | - 5 | at Boston College | ||||||
| 06 Thu | W | 3 | - 2 | at New Hampshire | ||||||
| 08 Sat | W | 1 | - 0 | Maine | ||||||
| 29 Sat | 1 | L | 0 | - 6 | at Denver (nc) | |||||
| January 2013 | ||||||||||
| 04 Fri | W | 3 | - 2 | ot | Rensselaer (nc) | |||||
| 09 Wed | L | 5 | - 6 | ot | Harvard (nc) | |||||
| 11 Fri | W | 4 | - 1 | at Merrimack | ||||||
| 18 Fri | L | 5 | - 6 | Northeastern | ||||||
| 19 Sat | L | 3 | - 4 | Mass.-Lowell | ||||||
| 25 Fri | W | 3 | - 2 | at Providence | ||||||
| 26 Sat | T | 3 | - 3 | ot | Providence | |||||
| February 2013 | ||||||||||
| 01 Fri | L | 1 | - 5 | at Massachusetts | ||||||
| 04 Mon | 2 | L | 2 | - 3 | vs Northeastern (nc) | |||||
| 11 Mon | 3 | L | 4 | - 7 | vs Harvard (nc) | |||||
| 15 Fri | T | 3 | - 3 | ot | at Maine | |||||
| 16 Sat | W | 5 | - 4 | ot | at Maine | |||||
| 22 Fri | L | 0 | - 3 | Mass.-Lowell | ||||||
| 23 Sat | L | 1 | - 3 | at Mass.-Lowell | ||||||
| 26 Tue | 4 | W | 5 | - 2 | Merrimack | |||||
| March 2013 | ||||||||||
| 01 Fri | W | 3 | - 1 | Vermont | ||||||
| 02 Sat | L | 2 | - 5 | Vermont | ||||||
| 08 Fri | W | 4 | - 2 | at Northeastern | ||||||
| 09 Sat | W | 5 | - 0 | Northeastern | ||||||
| 15 Fri | 5 | W | 3 | - 0 | Merrimack (nc) | |||||
| 16 Sat | 5 | W | 5 | - 3 | Merrimack (nc) | |||||
| 22 Fri | 6 | W | 6 | - 3 | vs Boston College (nc) | |||||
| 23 Sat | 7 | L | 0 | - 1 | vs Mass.-Lowell (nc) | |||||
1 Magness Arena - Hall of Fame Game
2 TD Garden - Boston, Massachusetts
3 TD Garden - Beanpot Third Place
4 Agganis Arena - Rescheduled from 2/8
5 Agganis Arena - Hockey East Quarterfinal
6 TD Garden - Hockey East Semifinal
7 TD Garden - Hockey East Championship

