Brown

2012-2013 Schedule/Results
|
Download as Calendar (.ics) Record: 16-14-6 |
||||||||||
| October 2012 | ||||||||||
| 26 Fri | 1 | W | 2 | - 1 | Princeton (nc) | |||||
| 27 Sat | L | 0 | - 4 | Dartmouth (nc) | ||||||
| November 2012 | ||||||||||
| 02 Fri | L | 2 | - 3 | at Harvard | ||||||
| 03 Sat | L | 1 | - 2 | at Dartmouth | ||||||
| 09 Fri | T | 3 | - 3 | ot | St. Lawrence | |||||
| 10 Sat | T | 3 | - 3 | ot | Clarkson | |||||
| 17 Sat | W | 3 | - 0 | Army (nc) | ||||||
| 24 Sat | L | 0 | - 7 | Providence (nc) | ||||||
| 25 Sun | W | 3 | - 2 | Holy Cross (nc) | ||||||
| December 2012 | ||||||||||
| 01 Sat | L | 3 | - 4 | at Yale | ||||||
| 07 Fri | T | 3 | - 3 | ot | Union | |||||
| 08 Sat | T | 2 | - 2 | ot | Rensselaer | |||||
| 29 Sat | 2 | L | 1 | - 3 | vs Minnesota State (nc) | |||||
| 30 Sun | 3 | W | 7 | - 2 | vs American Int'l (nc) | |||||
| January 2013 | ||||||||||
| 02 Wed | W | 7 | - 1 | Russian Red Stars (ex) | ||||||
| 11 Fri | W | 3 | - 2 | at Clarkson | ||||||
| 12 Sat | L | 2 | - 3 | at St. Lawrence | ||||||
| 18 Fri | L | 2 | - 4 | Dartmouth | ||||||
| 19 Sat | W | 5 | - 2 | Harvard | ||||||
| 25 Fri | L | 1 | - 2 | at Colgate | ||||||
| 26 Sat | W | 3 | - 0 | at Cornell | ||||||
| February 2013 | ||||||||||
| 01 Fri | T | 1 | - 1 | ot | Quinnipiac | |||||
| 02 Sat | W | 5 | - 1 | Princeton | ||||||
| 12 Tue | 4 | W | 1 | - 0 | Yale | |||||
| 15 Fri | L | 1 | - 5 | at Rensselaer | ||||||
| 16 Sat | L | 0 | - 2 | at Union | ||||||
| 22 Fri | W | 4 | - 1 | at Princeton | ||||||
| 23 Sat | T | 3 | - 3 | ot | at Quinnipiac | |||||
| March 2013 | ||||||||||
| 01 Fri | L | 1 | - 4 | Cornell | ||||||
| 02 Sat | W | 5 | - 1 | Colgate | ||||||
| 08 Fri | 5 | W | 3 | - 0 | Clarkson (nc) | |||||
| 09 Sat | 5 | W | 4 | - 3 | Clarkson (nc) | |||||
| 15 Fri | 6 | W | 3 | - 1 | at Rensselaer (nc) | |||||
| 16 Sat | 6 | L | 2 | - 6 | at Rensselaer (nc) | |||||
| 17 Sun | 6 | W | 3 | - 2 | at Rensselaer (nc) | |||||
| 22 Fri | 7 | W | 4 | - 0 | vs Quinnipiac (nc) | |||||
| 23 Sat | 8 | L | 1 | - 3 | vs Union (nc) | |||||
1 Meehan Auditorium - Providence, Rhode Island
2 Mark Edward Freitas Ice Forum - UConn Hockey Classic (Storrs, CT)
3 Mark Edward Freitas Ice Forum - UConn Hockey Classic Third Place (Storrs, CT)
4 Meehan Auditorium - Rescheduled from 2/9
5 Meehan Auditorium - ECAC First Round
6 Houston Fieldhouse - ECAC Quarterfinal
7 Boardwalk Hall - ECAC Semifinal
8 Boardwalk Hall - ECAC Championship

