Penn State

2012-2013 Schedule/Results
|
Download as Calendar (.ics) Record: 11-12-0 |
||||||||||
| October 2012 | ||||||||||
| 12 Fri | L | 2 | - 3 | ot | American Int'l (nc) | |||||
| 13 Sat | 1 | W | 4 | - 3 | ot | vs American Int'l (nc) | ||||
| 19 Fri | L | 0 | - 3 | at Buffalo State (ex) | ||||||
| 20 Sat | 2 | W | 3 | - 2 | vs RIT (nc) | |||||
| 26 Fri | W | 5 | - 0 | at Army (nc) | ||||||
| 27 Sat | W | 6 | - 3 | at Sacred Heart (nc) | ||||||
| November 2012 | ||||||||||
| 03 Sat | W | 4 | - 2 | Buffalo State (ex) | ||||||
| 09 Fri | L | 1 | - 5 | Air Force (nc) | ||||||
| 10 Sat | W | 5 | - 1 | Air Force (nc) | ||||||
| 24 Sat | L | 0 | - 2 | at Union (nc) | ||||||
| 25 Sun | L | 1 | - 4 | at Union (nc) | ||||||
| 30 Fri | W | 8 | - 3 | Arizona State (ex) | ||||||
| December 2012 | ||||||||||
| 01 Sat | L | 1 | - 3 | Arizona State (ex) | ||||||
| 07 Fri | L | 4 | - 5 | ot | at Holy Cross (nc) | |||||
| 08 Sat | L | 1 | - 4 | at Holy Cross (nc) | ||||||
| 11 Tue | W | 4 | - 0 | at Fredonia (ex) | ||||||
| 15 Sat | L | 2 | - 3 | Robert Morris (nc) | ||||||
| 28 Fri | 3 | L | 0 | - 6 | vs Robert Morris (nc) | |||||
| 29 Sat | 4 | W | 5 | - 4 | vs Ohio State (nc) | |||||
| January 2013 | ||||||||||
| 04 Fri | L | 3 | - 4 | at Connecticut (nc) | ||||||
| 05 Sat | L | 1 | - 4 | at Connecticut (nc) | ||||||
| 11 Fri | W | 5 | - 2 | US Under 18 Team (ex) | ||||||
| 12 Sat | L | 0 | - 3 | US Under 18 Team (ex) | ||||||
| 15 Tue | L | 2 | - 3 | ot | Neumann (ex) | |||||
| 19 Sat | 5 | W | 4 | - 2 | vs Vermont (nc) | |||||
| 25 Fri | L | 3 | - 5 | at Michigan State (nc) | ||||||
| 26 Sat | W | 3 | - 2 | at Michigan State (nc) | ||||||
| February 2013 | ||||||||||
| 01 Fri | W | 6 | - 1 | Ohio (ex) | ||||||
| 02 Sat | W | 5 | - 3 | Ohio (ex) | ||||||
| 08 Fri | W | 4 | - 0 | Alabama-Huntsville (nc) | ||||||
| 09 Sat | W | 4 | - 3 | Alabama-Huntsville (nc) | ||||||
| 15 Fri | W | 4 | - 1 | Oklahoma (ex) | ||||||
| 16 Sat | W | 3 | - 0 | Oklahoma (ex) | ||||||
| 24 Sun | L | 0 | - 5 | at Wisconsin (nc) | ||||||
| 25 Mon | W | 3 | - 2 | ot | at Wisconsin (nc) | |||||
1 Mohegan Sun Arena - Wilkes-Barre, Pennsylvania
2 Blue Cross Arena - Rochester, New York
3 Consol Energy Center - Three Rivers Classic (Pittsburgh, PA)
4 Consol Energy Center - Three Rivers Classic Third Place (Pittsburgh, PA)
5 Wells Fargo Center - Philadelphia, Pennsylvania
