Western Michigan

2012-2013 Schedule/Results
|
Download as Calendar (.ics) Record: 19-11-8 |
||||||||||
| October 2012 | ||||||||||
| 06 Sat | T | 2 | - 2 | ot | Western Ontario (ex) | |||||
| 12 Fri | L | 3 | - 4 | ot | St. Lawrence (nc) | |||||
| 13 Sat | W | 3 | - 2 | St. Lawrence (nc) | ||||||
| 19 Fri | W | 3 | - 0 | Canisius (nc) | ||||||
| 20 Sat | W | 2 | - 1 | Canisius (nc) | ||||||
| November 2012 | ||||||||||
| 02 Fri | W | 3 | - 2 | at Notre Dame | ||||||
| 04 Sun | L | 0 | - 4 | at Notre Dame | ||||||
| 09 Fri | W | 3 | - 1 | Bowling Green | ||||||
| 10 Sat | T | 2 | - 2 | ot | at Bowling Green | |||||
| 16 Fri | L | 1 | - 6 | at Alaska-Fairbanks | ||||||
| 17 Sat | W | 3 | - 2 | at Alaska-Fairbanks | ||||||
| 30 Fri | W | 4 | - 2 | Northern Michigan | ||||||
| December 2012 | ||||||||||
| 01 Sat | W | 1 | - 0 | Northern Michigan | ||||||
| 07 Fri | W | 4 | - 2 | Ferris State | ||||||
| 08 Sat | W | 2 | - 1 | Ferris State | ||||||
| 14 Fri | W | 4 | - 1 | at Michigan | ||||||
| 15 Sat | L | 0 | - 2 | at Michigan | ||||||
| 29 Sat | 1 | T | 1 | - 1 | ot | vs Michigan State (nc) | ||||
| 30 Sun | 2 | L | 0 | - 4 | vs Michigan Tech (nc) | |||||
| January 2013 | ||||||||||
| 04 Fri | W | 6 | - 0 | at Bemidji State (nc) | ||||||
| 05 Sat | T | 2 | - 2 | ot | at Bemidji State (nc) | |||||
| 11 Fri | T | 1 | - 1 | ot | Lake Superior | |||||
| 12 Sat | W | 3 | - 1 | Lake Superior | ||||||
| 18 Fri | L | 2 | - 3 | at Bowling Green | ||||||
| 19 Sat | W | 2 | - 1 | Bowling Green | ||||||
| 25 Fri | W | 3 | - 2 | Michigan | ||||||
| 26 Sat | W | 5 | - 1 | Michigan | ||||||
| February 2013 | ||||||||||
| 01 Fri | W | 3 | - 1 | at Ferris State | ||||||
| 02 Sat | T | 2 | - 2 | ot | at Ferris State | |||||
| 08 Fri | W | 2 | - 0 | Miami | ||||||
| 09 Sat | L | 0 | - 4 | Miami | ||||||
| 15 Fri | T | 1 | - 1 | ot | at Ohio State | |||||
| 16 Sat | L | 3 | - 6 | at Ohio State | ||||||
| 22 Fri | T | 3 | - 3 | ot | Notre Dame | |||||
| 23 Sat | T | 1 | - 1 | ot | Notre Dame | |||||
| March 2013 | ||||||||||
| 01 Fri | W | 5 | - 2 | at Michigan State | ||||||
| 02 Sat | L | 0 | - 1 | at Michigan State | ||||||
| 15 Fri | 3 | L | 3 | - 4 | Michigan (nc) | |||||
| 16 Sat | 3 | L | 1 | - 5 | Michigan (nc) | |||||
1 Joe Louis Arena - Great Lakes Invitational (Detroit, MI) (WMU wins SO, 1-0)
2 Joe Louis Arena - Great Lakes Invitational Championship (Detroit, MI)
3 Lawson Ice Arena - CCHA Quarterfinal

