Statistics Home
Team Rankings
| TEAM OFFENSE | GM | GF | GF/GAME | |
| 1 | Yale | 32 | 131 | 4.09 |
| 2 | Wisconsin | 37 | 149 | 4.03 |
| 3 | Boston College | 36 | 137 | 3.81 |
| 4 | Maine | 37 | 132 | 3.57 |
| 5 | Sacred Heart | 36 | 128 | 3.56 |
| 6 | Union | 37 | 131 | 3.54 |
| 7 | Bemidji State | 36 | 127 | 3.53 |
| 8 | Miami | 39 | 137 | 3.51 |
| 9 | RIT | 36 | 126 | 3.50 |
| 10 | Canisius | 36 | 125 | 3.47 |
| TEAM DEFENSE | GM | GA | GA/GAME | |
| 1 | Miami | 39 | 70 | 1.79 |
| 2 | Cornell | 31 | 61 | 1.97 |
| 3 | North Dakota | 39 | 82 | 2.10 |
| 4 | RIT | 36 | 78 | 2.17 |
| 5 | Ferris State | 38 | 85 | 2.24 |
| 6 | Bemidji State | 36 | 82 | 2.28 |
| 7 | Denver | 38 | 87 | 2.29 |
| 8 | Michigan | 41 | 95 | 2.32 |
| 9 | Mass.-Lowell | 39 | 92 | 2.36 |
| 10 | Alaska | 38 | 90 | 2.37 |
Index of Team Stat Pages
| Atlantic Hockey | |||||
| Air Force | Stats | ||||
| American Int'l | Stats | ||||
| Army | Stats | ||||
| Bentley | Stats | ||||
| Canisius | Stats | ||||
| Connecticut | Stats | ||||
| Holy Cross | Stats | ||||
| Mercyhurst | Stats | ||||
| RIT | Stats | ||||
| Sacred Heart | Stats | ||||
| CCHA | |||||
| Alaska-Fairbanks | Stats | ||||
| Bowling Green | Stats | ||||
| Ferris State | Stats | ||||
| Lake Superior | Stats | ||||
| Miami | Stats | ||||
| Michigan | Stats | ||||
| Michigan State | Stats | ||||
| Nebraska-Omaha | Stats | ||||
| Northern Michigan | Stats | ||||
| Notre Dame | Stats | ||||
| Ohio State | Stats | ||||
| Western Michigan | Stats | ||||
| CHA | |||||
| Alabama-Huntsville | Stats | ||||
| Bemidji State | Stats | ||||
| Niagara | Stats | ||||
| Robert Morris | Stats | ||||
| Wayne State | Stats | ||||
| ECAC | |||||
| Brown | Stats | ||||
| Clarkson | Stats | ||||
| Colgate | Stats | ||||
| Cornell | Stats | ||||
| Dartmouth | Stats | ||||
| Harvard | Stats | ||||
| Princeton | Stats | ||||
| Quinnipiac | Stats | ||||
| Rensselaer | Stats | ||||
| St. Lawrence | Stats | ||||
| Union | Stats | ||||
| Yale | Stats | ||||
| Hockey East | |||||
| Boston College | Stats | ||||
| Boston University | Stats | ||||
| Maine | Stats | ||||
| Mass.-Lowell | Stats | ||||
| Massachusetts | Stats | ||||
| Merrimack | Stats | ||||
| New Hampshire | Stats | ||||
| Northeastern | Stats | ||||
| Providence | Stats | ||||
| Vermont | Stats | ||||
| WCHA | |||||
| Alaska-Anchorage | Stats | ||||
| Colorado College | Stats | ||||
| Denver | Stats | ||||
| Michigan Tech | Stats | ||||
| Minnesota | Stats | ||||
| Minnesota State | Stats | ||||
| Minnesota-Duluth | Stats | ||||
| North Dakota | Stats | ||||
| St. Cloud State | Stats | ||||
| Wisconsin | Stats | ||||

General
More Stats: National Leaders (Skaters) | National Leaders (Goaltenders) | Team Rankings | Player Game-by-Game
Team Info: Results | Histories
Other: Inter-Conference Records | Attendance
Special: Custom Stats | Almanac