Statistics Home
Team Rankings
| TEAM OFFENSE | GM | GF | GF/GAME | |
| 1 | Minnesota-Duluth | 27 | 103 | 3.81 |
| 2 | Minnesota | 29 | 108 | 3.72 |
| 3 | Boston University | 25 | 89 | 3.56 |
| 4 | Denver | 27 | 95 | 3.52 |
| 5 | Maine | 26 | 91 | 3.50 |
| 6 | Mass.-Lowell | 24 | 83 | 3.46 |
| 7 | Colorado College | 25 | 86 | 3.44 |
| 8 | Michigan | 29 | 99 | 3.41 |
| 9 | Union | 28 | 95 | 3.39 |
| 10 | Yale | 22 | 73 | 3.32 |
| TEAM DEFENSE | GM | GA | GA/GAME | |
| 1 | Union | 28 | 49 | 1.75 |
| 2 | Minnesota | 29 | 59 | 2.03 |
| 3 | RIT | 27 | 55 | 2.04 |
| 4 | Merrimack | 25 | 52 | 2.08 |
| 5 | Cornell | 22 | 49 | 2.23 |
| 6 | Mass.-Lowell | 24 | 54 | 2.25 |
| 7 | Western Michigan | 29 | 66 | 2.28 |
| 8 | Quinnipiac | 27 | 62 | 2.30 |
| 9 | Michigan | 29 | 67 | 2.31 |
| Miami | 29 | 67 | 2.31 |
When not watching your favorite team or following their stats why not pay partybingo.com a visit?
Index of Team Stat Pages
| Atlantic Hockey | |||||
| Air Force | Stats | ||||
| American Int'l | Stats | ||||
| Army | Stats | ||||
| Bentley | Stats | ||||
| Canisius | Stats | ||||
| Connecticut | Stats | ||||
| Holy Cross | Stats | ||||
| Mercyhurst | Stats | ||||
| Niagara | Stats | ||||
| RIT | Stats | ||||
| Robert Morris | Stats | ||||
| Sacred Heart | Stats | ||||
| CCHA | |||||
| Alaska-Fairbanks | Stats | ||||
| Bowling Green | Stats | ||||
| Ferris State | Stats | ||||
| Lake Superior | Stats | ||||
| Miami | Stats | ||||
| Michigan | Stats | ||||
| Michigan State | Stats | ||||
| Northern Michigan | Stats | ||||
| Notre Dame | Stats | ||||
| Ohio State | Stats | ||||
| Western Michigan | Stats | ||||
| Independent | |||||
| Alabama-Huntsville | Stats | ||||
| ECAC | |||||
| Brown | Stats | ||||
| Clarkson | Stats | ||||
| Colgate | Stats | ||||
| Cornell | Stats | ||||
| Dartmouth | Stats | ||||
| Harvard | Stats | ||||
| Princeton | Stats | ||||
| Quinnipiac | Stats | ||||
| Rensselaer | Stats | ||||
| St. Lawrence | Stats | ||||
| Union | Stats | ||||
| Yale | Stats | ||||
| Hockey East | |||||
| Boston College | Stats | ||||
| Boston University | Stats | ||||
| Maine | Stats | ||||
| Mass.-Lowell | Stats | ||||
| Massachusetts | Stats | ||||
| Merrimack | Stats | ||||
| New Hampshire | Stats | ||||
| Northeastern | Stats | ||||
| Providence | Stats | ||||
| Vermont | Stats | ||||
| WCHA | |||||
| Alaska-Anchorage | Stats | ||||
| Bemidji State | Stats | ||||
| Colorado College | Stats | ||||
| Denver | Stats | ||||
| Michigan Tech | Stats | ||||
| Minnesota | Stats | ||||
| Minnesota State | Stats | ||||
| Minnesota-Duluth | Stats | ||||
| Nebraska-Omaha | Stats | ||||
| North Dakota | Stats | ||||
| St. Cloud State | Stats | ||||
| Wisconsin | Stats | ||||

General
More Stats: National Leaders (Skaters) | National Leaders (Goaltenders) | Team Rankings | Player Game-by-Game
Team Info: Results | Histories
Other: Inter-Conference Records | Attendance
Special: Custom Stats | Almanac