2011-2012 NCAA Goaltending Statistics
| Top 50 Ranked By: Goals Against Average (ASC | DESC) minimum 33% of team's total minutes | ||||||||||||||
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SH | SV | SV% | |
| 1 | Troy Grosenick | Union | So | 23 | 14 | 4 | 3 | 34 | 1291 | 1.58 | 3 | 535 | .940 | |
| 2 | Chris Noonan | Niagara | Sr | 17 | 9 | 4 | 3 | 26 | 901 | 1.73 | 1 | 416 | .941 | |
| 3 | Connor Knapp | Miami | Sr | 15 | 8 | 6 | 0 | 26 | 837 | 1.86 | 2 | 324 | .926 | |
| 4 | Doug Carr | Mass.-Lowell | So | 21 | 17 | 4 | 0 | 40 | 1275 | 1.88 | 3 | 545 | .932 | |
| 5 | Shane Madolora | RIT | Jr | 21 | 13 | 6 | 2 | 40 | 1265 | 1.90 | 6 | 560 | .933 | |
| 6 | C.J. Motte | Ferris State | Fr | 11 | 5 | 4 | 2 | 22 | 668 | 1.98 | 2 | 277 | .926 | |
| 7 | Dan Clarke | Quinnipiac | Sr | 11 | 7 | 3 | 0 | 19 | 570 | 2.00 | 1 | 194 | .911 | |
| 8 | Kent Patterson | Minnesota | Sr | 29 | 19 | 9 | 1 | 59 | 1739 | 2.04 | 6 | 661 | .918 | |
| 9 | Shawn Hunwick | Michigan | Sr | 29 | 17 | 8 | 3 | 58 | 1693 | 2.06 | 3 | 793 | .932 | |
| 10 | Frank Slubowski | Western Michigan | Fr | 21 | 10 | 8 | 3 | 44 | 1260 | 2.10 | 2 | 416 | .904 | |
| 11 | Josh Thorimbert | Colorado College | So | 17 | 10 | 4 | 1 | 32 | 905 | 2.12 | 0 | 420 | .929 | |
| 12 | Joe Cannata | Merrimack | Sr | 25 | 14 | 6 | 5 | 54 | 1518 | 2.13 | 2 | 660 | .924 | |
| 13 | Eric Hartzell | Quinnipiac | Jr | 19 | 7 | 6 | 5 | 40 | 1123 | 2.14 | 0 | 413 | .912 | |
| 14 | Jared Coreau | Northern Michigan | So | 17 | 8 | 5 | 2 | 32 | 887 | 2.17 | 0 | 427 | .930 | |
| Andy Iles | Cornell | So | 23 | 11 | 6 | 6 | 51 | 1410 | 2.17 | 4 | 547 | .915 | ||
| Casey DeSmith | New Hampshire | Fr | 12 | 5 | 5 | 0 | 23 | 635 | 2.17 | 1 | 300 | .929 | ||
| 17 | Stephen Caple | Air Force | Sr | 20 | 11 | 4 | 5 | 43 | 1185 | 2.18 | 1 | 433 | .910 | |
| 18 | Juho Olkinuora | Denver | Fr | 17 | 6 | 6 | 3 | 35 | 947 | 2.22 | 0 | 420 | .923 | |
| Cal Heeter | Ohio State | Sr | 26 | 12 | 6 | 5 | 53 | 1429 | 2.22 | 2 | 654 | .925 | ||
| 20 | Paul Karpowich | Clarkson | Sr | 28 | 13 | 10 | 5 | 64 | 1698 | 2.26 | 4 | 821 | .928 | |
| 21 | Kenny Reiter | Minnesota-Duluth | Sr | 26 | 17 | 5 | 4 | 59 | 1536 | 2.30 | 3 | 627 | .914 | |
| 22 | Parker Milner | Boston College | Jr | 18 | 13 | 5 | 0 | 42 | 1088 | 2.32 | 0 | 407 | .906 | |
| Ryan Massa | Nebraska-Omaha | Fr | 13 | 5 | 4 | 2 | 29 | 751 | 2.32 | 0 | 336 | .921 | ||
| 24 | Brooks Ostergard | Robert Morris | Sr | 17 | 7 | 8 | 2 | 40 | 1020 | 2.35 | 0 | 551 | .932 | |
| Taylor Nelson | Ferris State | Sr | 19 | 13 | 4 | 2 | 45 | 1146 | 2.35 | 2 | 492 | .916 | ||
| 26 | Andrew Walsh | Bemidji State | Fr | 11 | 6 | 4 | 1 | 25 | 634 | 2.37 | 0 | 270 | .915 | |
| Will Yanakeff | Michigan State | So | 16 | 10 | 5 | 1 | 38 | 961 | 2.37 | 0 | 480 | .927 | ||
| 28 | Kevin Kapalka | Lake Superior | So | 27 | 13 | 9 | 5 | 66 | 1643 | 2.41 | 1 | 784 | .922 | |
| 29 | Garrett Bartus | Connecticut | Jr | 27 | 12 | 13 | 2 | 65 | 1612 | 2.42 | 3 | 822 | .927 | |
