2011-2012 NCAA Goaltending Statistics
| Top 50 Ranked By: Goals Against (ASC | DESC) | ||||||||||||||
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SH | SV | SV% | |
| 1 | Kevin Moore | Massachusetts | Sr | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | ||
| Josh Seeley | Maine | Sr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 1.000 | ||
| Ben Saksa | Miami | Sr | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 1.000 | ||
| Bryan Mountain | Northeastern | Jr | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 4 | 1.000 | ||
| Sean Cahill | Alaska-Fairbanks | Fr | 1 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0 | 2 | 1.000 | ||
| Devan Hartigan | Northern Michigan | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Shibrowski | Minnesota | So | 1 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0 | 5 | 1.000 | ||
| Jeremy Coupal | Rensselaer | Sr | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 1 | 1.000 | ||
| Jake Whiting | Quinnipiac | Sr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | |||
| Evan Karambelas | Minnesota State | Fr | 1 | 0 | 0 | 1 | 0 | 37 | 0.00 | 0 | 6 | 1.000 | ||
| Courtney Lockwood | Colorado College | Fr | 1 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 4 | 1.000 | ||
| Sam Marotta | Merrimack | So | 2 | 1 | 0 | 0 | 0 | 65 | 0.00 | 1 | 26 | 1.000 | ||
| Zack Hope | Denver | Jr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 3 | 1.000 | ||
| Mitch Thompson | Wisconsin | Jr | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 3 | 1.000 | ||
| Jake Kremer | Minnesota | Sr | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | |||
| Corson Cramer | Michigan Tech | Jr | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 4 | 1.000 | ||
| 17 | Connor Wilson | Yale | Fr | 2 | 0 | 0 | 0 | 2 | 38 | 3.12 | 0 | 9 | .818 | |
| Paul Moberg | Air Force | Fr | 2 | 0 | 1 | 0 | 2 | 20 | 6.04 | 0 | 6 | .750 | ||
| Jake Williams | Mercyhurst | Fr | 1 | 0 | 0 | 0 | 2 | 19 | 6.31 | 0 | 6 | .750 | ||
| Joe Rogers | Notre Dame | So | 1 | 0 | 0 | 0 | 2 | 15 | 7.79 | 0 | 3 | .600 | ||
| Steve Estep | Colgate | Fr | 1 | 0 | 0 | 0 | 2 | 11 | 10.94 | 0 | 4 | .667 | ||
| 22 | Matt Grogan | Connecticut | Jr | 3 | 0 | 0 | 1 | 3 | 76 | 2.36 | 0 | 31 | .912 | |
| Scott Zacharias | Bowling Green | So | 3 | 0 | 1 | 0 | 3 | 70 | 2.56 | 0 | 12 | .800 | ||
| Blake Dougherty | Bentley | Fr | 3 | 0 | 0 | 1 | 3 | 48 | 3.74 | 0 | 30 | .909 | ||
| David Grilk | St. Lawrence | Jr | 1 | 0 | 0 | 0 | 3 | 20 | 9.00 | 0 | 7 | .700 | ||
| 26 | Jeff Wyer | New Hampshire | So | 3 | 0 | 1 | 1 | 4 | 96 | 2.50 | 0 | 35 | .897 | |
| Chris Paliafito | Sacred Heart | So | 2 | 0 | 0 | 0 | 4 | 32 | 7.50 | 0 | 14 | .778 | ||
| Cody Rosen | Clarkson | Jr | 1 | 0 | 1 | 0 | 4 | 28 | 8.73 | 0 | 15 | .789 | ||
| 29 | Josh Watson | RIT | So | 3 | 1 | 1 | 1 | 5 | 184 | 1.63 | 0 | 79 | .940 | |
| Mathieu Dugas | Bemidji State | Jr | 1 | 0 | 1 | 0 | 5 | 60 | 5.01 | 0 | 33 | .868 | ||
| Carsen Chubak | Niagara | So | 1 | 0 | 1 | 0 | 5 | 40 | 7.51 | 0 | 21 | .808 | ||
| 32 | Chris Venti | Boston College | Sr | 5 | 1 | 1 | 0 | 6 | 165 | 2.18 | 0 | 52 | .897 | |
| Marc Boulanger | Mass.-Lowell | So | 4 | 1 | 0 | 0 | 6 | 140 | 2.56 | 0 | 43 | .878 | ||
| Richie LaVeau | Clarkson | Sr | 2 | 0 | 1 | 0 | 6 | 92 | 3.93 | 0 | 38 | .864 | ||
| Jimmy Sarjeant | Mercyhurst | Fr | 2 | 1 | 0 | 0 | 6 | 80 | 4.50 | 0 | 34 | .850 | ||
| 36 | Kevin Murdock | Lake Superior | So | 5 | 1 | 3 | 0 | 7 | 236 | 1.78 | 0 | 110 | .940 | |
| Adam Janecyk | Michigan | So | 5 | 0 | 1 | 1 | 7 | 132 | 3.17 | 0 | 61 | .897 | ||
| 38 | Steve Thompson | Alaska-Fairbanks | Jr | 3 | 1 | 2 | 0 | 8 | 164 | 2.92 | 0 | 62 | .886 | |
| 39 | C.J. Groh | Alabama-Huntsville | So | 2 | 0 | 1 | 0 | 9 | 80 | 6.75 | 0 | 36 | .800 | |
| 40 | John Vazzano | Vermont | Sr | 2 | 0 | 2 | 0 | 10 | 95 | 6.33 | 0 | 34 | .773 | |
| 41 | Colby Drost | Niagara | Fr | 6 | 1 | 2 | 1 | 11 | 280 | 2.35 | 0 | 142 | .928 | |
| Dayn Belfour | Nebraska-Omaha | Fr | 6 | 2 | 1 | 2 | 11 | 259 | 2.55 | 0 | 101 | .902 | ||
| Aaron Crandall | Minnesota-Duluth | So | 4 | 2 | 1 | 0 | 11 | 219 | 3.01 | 0 | 65 | .855 | ||
| Ryan Kerpan | American Int'l | So | 3 | 0 | 2 | 0 | 11 | 100 | 6.62 | 0 | 51 | .823 | ||
| 45 | Jordan Ruby | RIT | Fr | 4 | 1 | 3 | 0 | 12 | 238 | 3.03 | 0 | 113 | .904 | |
| Kyle Rank | Bentley | Sr | 3 | 0 | 2 | 0 | 12 | 166 | 4.34 | 0 | 102 | .895 | ||
| Dusan Sidor | Alaska-Anchorage | Jr | 3 | 0 | 2 | 0 | 12 | 155 | 4.65 | 0 | 61 | .836 | ||
| Chandler Long | American Int'l | Fr | 4 | 0 | 2 | 0 | 12 | 150 | 4.81 | 0 | 82 | .872 | ||
| 49 | Grant Rollheiser | Boston University | Sr | 7 | 3 | 1 | 0 | 14 | 293 | 2.87 | 1 | 133 | .905 | |
| Justin Gates | Providence | Sr | 7 | 1 | 1 | 0 | 14 | 288 | 2.92 | 0 | 116 | .892 | ||
