2011-2012 NCAA Goaltending Statistics
| Top 50 Ranked By: Shutouts (ASC | DESC) | ||||||||||||||
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SH | SV | SV% | |
| 1 | Bryan Mountain | Northeastern | Jr | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 4 | 1.000 | |
| Sean Cahill | Alaska-Fairbanks | Fr | 1 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0 | 2 | 1.000 | ||
| Devan Hartigan | Northern Michigan | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Shibrowski | Minnesota | So | 1 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0 | 5 | 1.000 | ||
| Jeremy Coupal | Rensselaer | Sr | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 1 | 1.000 | ||
| Jake Whiting | Quinnipiac | Sr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | |||
| Evan Karambelas | Minnesota State | Fr | 1 | 0 | 0 | 1 | 0 | 37 | 0.00 | 0 | 6 | 1.000 | ||
| Courtney Lockwood | Colorado College | Fr | 1 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 4 | 1.000 | ||
| Zack Hope | Denver | Jr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 3 | 1.000 | ||
| Mitch Thompson | Wisconsin | Jr | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 3 | 1.000 | ||
| Jake Kremer | Minnesota | Sr | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | |||
| Corson Cramer | Michigan Tech | Jr | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 4 | 1.000 | ||
| Kevin Moore | Massachusetts | Sr | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | |||
| Josh Seeley | Maine | Sr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 1.000 | ||
| Ben Saksa | Miami | Sr | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 1.000 | ||
| Josh Watson | RIT | So | 3 | 1 | 1 | 1 | 5 | 184 | 1.63 | 0 | 79 | .940 | ||
| Kevin Murdock | Lake Superior | So | 5 | 1 | 3 | 0 | 7 | 236 | 1.78 | 0 | 110 | .940 | ||
| Raphael Girard | Harvard | So | 16 | 6 | 3 | 3 | 28 | 784 | 2.14 | 0 | 392 | .933 | ||
| Chris Venti | Boston College | Sr | 5 | 1 | 1 | 0 | 6 | 165 | 2.18 | 0 | 52 | .897 | ||
| Colin Stevens | Union | Fr | 11 | 4 | 2 | 4 | 21 | 561 | 2.25 | 0 | 221 | .913 | ||
| Colby Drost | Niagara | Fr | 6 | 1 | 2 | 1 | 11 | 280 | 2.35 | 0 | 142 | .928 | ||
| Matt Grogan | Connecticut | Jr | 3 | 0 | 0 | 1 | 3 | 76 | 2.36 | 0 | 31 | .912 | ||
| Nick Pisellini | Western Michigan | Jr | 9 | 4 | 3 | 2 | 22 | 547 | 2.41 | 0 | 204 | .903 | ||
| Jeff Wyer | New Hampshire | So | 3 | 0 | 1 | 1 | 4 | 96 | 2.50 | 0 | 35 | .897 | ||
| Jody O'Neill | Dartmouth | Sr | 13 | 4 | 6 | 2 | 29 | 695 | 2.50 | 0 | 337 | .921 | ||
| Will Yanakeff | Michigan State | So | 23 | 13 | 9 | 1 | 57 | 1365 | 2.50 | 0 | 672 | .922 | ||
| Dayn Belfour | Nebraska-Omaha | Fr | 6 | 2 | 1 | 2 | 11 | 259 | 2.55 | 0 | 101 | .902 | ||
| Marc Boulanger | Mass.-Lowell | So | 4 | 1 | 0 | 0 | 6 | 140 | 2.56 | 0 | 43 | .878 | ||
| Scott Zacharias | Bowling Green | So | 3 | 0 | 1 | 0 | 3 | 70 | 2.56 | 0 | 12 | .800 | ||
| Alex Evin | Colgate | Sr | 13 | 5 | 5 | 1 | 30 | 692 | 2.60 | 0 | 303 | .910 | ||
| Brian Billett | Boston College | Fr | 8 | 3 | 4 | 1 | 20 | 451 | 2.66 | 0 | 196 | .907 | ||
| Mike Clemente | Brown | Sr | 27 | 8 | 15 | 3 | 70 | 1570 | 2.68 | 0 | 685 | .907 | ||
| Mike Johnson | Notre Dame | Jr | 26 | 9 | 10 | 3 | 62 | 1382 | 2.69 | 0 | 466 | .883 | ||
| Kevin Genoe | Michigan Tech | Jr | 7 | 1 | 5 | 0 | 17 | 376 | 2.71 | 0 | 125 | .880 | ||
| Dan Morrison | Canisius | Sr | 19 | 5 | 11 | 2 | 51 | 1091 | 2.81 | 0 | 523 | .911 | ||
| Mike Condon | Princeton | Jr | 14 | 4 | 6 | 3 | 40 | 833 | 2.88 | 0 | 456 | .919 | ||
| Justin Gates | Providence | Sr | 7 | 1 | 1 | 0 | 14 | 288 | 2.92 | 0 | 116 | .892 | ||
| Steve Thompson | Alaska-Fairbanks | Jr | 3 | 1 | 2 | 0 | 8 | 164 | 2.92 | 0 | 62 | .886 | ||
| John Faulkner | Nebraska-Omaha | Jr | 18 | 5 | 9 | 2 | 47 | 962 | 2.93 | 0 | 367 | .886 | ||
| Jordan Tibbett | Mercyhurst | So | 8 | 3 | 2 | 1 | 18 | 365 | 2.96 | 0 | 196 | .916 | ||
| Adam Murray | Denver | Jr | 14 | 8 | 2 | 1 | 32 | 644 | 2.98 | 0 | 320 | .909 | ||
| Nick Maricic | Yale | Jr | 13 | 6 | 5 | 1 | 38 | 762 | 2.99 | 0 | 371 | .907 | ||
| Reid Ellingson | Northern Michigan | Sr | 19 | 5 | 7 | 4 | 50 | 1001 | 3.00 | 0 | 469 | .904 | ||
| Kevin Boyle | Massachusetts | Fr | 21 | 8 | 7 | 4 | 57 | 1141 | 3.00 | 0 | 484 | .895 | ||
| Aaron Crandall | Minnesota-Duluth | So | 4 | 2 | 1 | 0 | 11 | 219 | 3.01 | 0 | 65 | .855 | ||
| Landon Peterson | Wisconsin | Fr | 13 | 5 | 6 | 0 | 35 | 696 | 3.02 | 0 | 302 | .896 | ||
| Jordan Ruby | RIT | Fr | 4 | 1 | 3 | 0 | 12 | 238 | 3.03 | 0 | 113 | .904 | ||
| James Mello | Dartmouth | Sr | 17 | 6 | 8 | 1 | 52 | 1006 | 3.10 | 0 | 449 | .896 | ||
| Cab Morris | Dartmouth | So | 6 | 3 | 2 | 1 | 17 | 329 | 3.10 | 0 | 137 | .890 | ||
| Connor Wilson | Yale | Fr | 2 | 0 | 0 | 0 | 2 | 38 | 3.12 | 0 | 9 | .818 | ||
