2011-2012 NCAA Goaltending Statistics
| Top 50 Ranked By: Ties (ASC | DESC) | ||||||||||||||
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SH | SV | SV% | |
| 1 | Corson Cramer | Michigan Tech | Jr | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 | 4 | 1.000 | |
| Kevin Moore | Massachusetts | Sr | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | |||
| Ben Saksa | Miami | Sr | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 1.000 | ||
| Josh Seeley | Maine | Sr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 1.000 | ||
| Bryan Mountain | Northeastern | Jr | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 | 0 | 4 | 1.000 | ||
| Sean Cahill | Alaska-Fairbanks | Fr | 1 | 0 | 0 | 0 | 0 | 19 | 0.00 | 0 | 2 | 1.000 | ||
| Michael Shibrowski | Minnesota | So | 1 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0 | 5 | 1.000 | ||
| Devan Hartigan | Northern Michigan | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jeremy Coupal | Rensselaer | Sr | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 | 1 | 1.000 | ||
| Jake Whiting | Quinnipiac | Sr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | |||
| Courtney Lockwood | Colorado College | Fr | 1 | 0 | 0 | 0 | 0 | 16 | 0.00 | 0 | 4 | 1.000 | ||
| Sam Marotta | Merrimack | So | 2 | 1 | 0 | 0 | 0 | 65 | 0.00 | 1 | 26 | 1.000 | ||
| Zack Hope | Denver | Jr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 3 | 1.000 | ||
| Mitch Thompson | Wisconsin | Jr | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 3 | 1.000 | ||
| Jake Kremer | Minnesota | Sr | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | |||
| Parker Milner | Boston College | Jr | 34 | 29 | 5 | 0 | 57 | 2056 | 1.66 | 3 | 852 | .937 | ||
| Connor Knapp | Miami | Sr | 24 | 15 | 8 | 0 | 38 | 1349 | 1.69 | 5 | 533 | .933 | ||
| Kevin Murdock | Lake Superior | So | 5 | 1 | 3 | 0 | 7 | 236 | 1.78 | 0 | 110 | .940 | ||
| Chris Venti | Boston College | Sr | 5 | 1 | 1 | 0 | 6 | 165 | 2.18 | 0 | 52 | .897 | ||
| Sam Brittain | Denver | So | 12 | 8 | 4 | 0 | 29 | 736 | 2.36 | 1 | 395 | .932 | ||
| Dan Clarke | Quinnipiac | Sr | 14 | 8 | 3 | 0 | 26 | 659 | 2.37 | 1 | 221 | .895 | ||
| Steven Summerhays | Notre Dame | So | 20 | 10 | 8 | 0 | 42 | 1038 | 2.43 | 2 | 425 | .910 | ||
| Brady Hjelle | Ohio State | Jr | 8 | 2 | 4 | 0 | 15 | 356 | 2.53 | 1 | 178 | .922 | ||
| Marc Boulanger | Mass.-Lowell | So | 4 | 1 | 0 | 0 | 6 | 140 | 2.56 | 0 | 43 | .878 | ||
| Scott Zacharias | Bowling Green | So | 3 | 0 | 1 | 0 | 3 | 70 | 2.56 | 0 | 12 | .800 | ||
| Kevin Genoe | Michigan Tech | Jr | 7 | 1 | 5 | 0 | 17 | 376 | 2.71 | 0 | 125 | .880 | ||
| Grant Rollheiser | Boston University | Sr | 7 | 3 | 1 | 0 | 14 | 293 | 2.87 | 1 | 133 | .905 | ||
| Justin Gates | Providence | Sr | 7 | 1 | 1 | 0 | 14 | 288 | 2.92 | 0 | 116 | .892 | ||
| Steve Thompson | Alaska-Fairbanks | Jr | 3 | 1 | 2 | 0 | 8 | 164 | 2.92 | 0 | 62 | .886 | ||
| Aaron Crandall | Minnesota-Duluth | So | 4 | 2 | 1 | 0 | 11 | 219 | 3.01 | 0 | 65 | .855 | ||
| Landon Peterson | Wisconsin | Fr | 13 | 5 | 6 | 0 | 35 | 696 | 3.02 | 0 | 302 | .896 | ||
| Jordan Ruby | RIT | Fr | 4 | 1 | 3 | 0 | 12 | 238 | 3.03 | 0 | 113 | .904 | ||
| Connor Wilson | Yale | Fr | 2 | 0 | 0 | 0 | 2 | 38 | 3.12 | 0 | 9 | .818 | ||
| Robby Moss | St. Lawrence | Sr | 6 | 1 | 3 | 0 | 14 | 261 | 3.22 | 0 | 109 | .886 | ||
| Steve Mastalerz | Massachusetts | Fr | 12 | 4 | 6 | 0 | 34 | 606 | 3.37 | 1 | 273 | .889 | ||
| Martin Ouellette | Maine | So | 9 | 1 | 3 | 0 | 18 | 316 | 3.42 | 0 | 121 | .871 | ||
| Chris Kamal | Alaska-Anchorage | So | 21 | 4 | 13 | 0 | 60 | 1041 | 3.46 | 0 | 429 | .877 | ||
| Phil Cook | Minnesota State | Jr | 17 | 7 | 8 | 0 | 52 | 880 | 3.55 | 1 | 407 | .887 | ||
| Alex Vazzano | Vermont | So | 7 | 1 | 4 | 0 | 20 | 331 | 3.62 | 0 | 161 | .890 | ||
| Thomas Tysowsky | Holy Cross | Jr | 7 | 2 | 4 | 0 | 22 | 340 | 3.88 | 1 | 160 | .879 | ||
| Clay Witt | Northeastern | So | 8 | 1 | 2 | 0 | 18 | 278 | 3.89 | 0 | 158 | .898 | ||
| Richie LaVeau | Clarkson | Sr | 2 | 0 | 1 | 0 | 6 | 92 | 3.93 | 0 | 38 | .864 | ||
| Brian Robbins | Mass.-Lowell | Fr | 4 | 1 | 3 | 0 | 14 | 197 | 4.25 | 0 | 86 | .860 | ||
| Kyle Rank | Bentley | Sr | 3 | 0 | 2 | 0 | 12 | 166 | 4.34 | 0 | 102 | .895 | ||
| Jimmy Sarjeant | Mercyhurst | Fr | 2 | 1 | 0 | 0 | 6 | 80 | 4.50 | 0 | 34 | .850 | ||
| Dusan Sidor | Alaska-Anchorage | Jr | 3 | 0 | 2 | 0 | 12 | 155 | 4.65 | 0 | 61 | .836 | ||
| Chandler Long | American Int'l | Fr | 4 | 0 | 2 | 0 | 12 | 150 | 4.81 | 0 | 82 | .872 | ||
| John Griggs | Alabama-Huntsville | So | 6 | 0 | 4 | 0 | 20 | 242 | 4.96 | 0 | 103 | .837 | ||
| Mathieu Dugas | Bemidji State | Jr | 1 | 0 | 1 | 0 | 5 | 60 | 5.01 | 0 | 33 | .868 | ||
| Paul Moberg | Air Force | Fr | 2 | 0 | 1 | 0 | 2 | 20 | 6.04 | 0 | 6 | .750 | ||
