2012-2013 NCAA Goaltending Statistics
| Top 50 Ranked By: Shutouts (ASC | DESC) | ||||||||||||||
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SH | SV | SV% | |
| 1 | Brad Barone | Boston College | So | 1 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 3 | 1.000 | |
| Tate Maris | North Dakota | Sr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 1.000 | ||
| Joseph Mello | Brown | Jr | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1.000 | ||
| Matt Walsh | Army | Sr | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | |||
| David Grilk | St. Lawrence | Sr | 1 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0 | 13 | 1.000 | ||
| Adam Miller | Wisconsin | Fr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | |||
| Dillon Pieri | Union | So | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 1.000 | ||
| Keegan Asmundson | Canisius | Fr | 6 | 1 | 0 | 1 | 5 | 201 | 1.49 | 0 | 97 | .951 | ||
| Lukas Hafner | Western Michigan | Fr | 6 | 0 | 0 | 0 | 3 | 112 | 1.61 | 0 | 44 | .936 | ||
| James Kruger | Dartmouth | Fr | 1 | 0 | 0 | 0 | 1 | 33 | 1.81 | 0 | 12 | .923 | ||
| Landon Peterson | Wisconsin | So | 14 | 6 | 4 | 3 | 28 | 838 | 2.01 | 0 | 352 | .926 | ||
| Michael Garteig | Quinnipiac | Fr | 5 | 0 | 1 | 0 | 4 | 118 | 2.03 | 0 | 34 | .895 | ||
| Brian Robbins | Mass.-Lowell | So | 1 | 0 | 0 | 1 | 1 | 28 | 2.13 | 0 | 14 | .933 | ||
| Jeff Wyer | New Hampshire | Jr | 4 | 1 | 2 | 0 | 6 | 159 | 2.26 | 0 | 68 | .919 | ||
| John Keeney | Alaska-Fairbanks | Fr | 27 | 13 | 11 | 3 | 63 | 1623 | 2.33 | 0 | 633 | .909 | ||
| Sean Cahill | Alaska-Fairbanks | So | 5 | 2 | 2 | 1 | 12 | 303 | 2.37 | 0 | 90 | .882 | ||
| Mike Johnson | Notre Dame | Sr | 8 | 4 | 1 | 1 | 15 | 376 | 2.39 | 0 | 141 | .904 | ||
| Zane Gothberg | North Dakota | Fr | 17 | 9 | 4 | 3 | 41 | 1001 | 2.46 | 0 | 473 | .920 | ||
| Tommy Burke | Bowling Green | Fr | 15 | 5 | 6 | 2 | 36 | 842 | 2.57 | 0 | 287 | .889 | ||
| Steve Racine | Michigan | Fr | 24 | 12 | 6 | 3 | 59 | 1338 | 2.65 | 0 | 523 | .899 | ||
| Rasmus Tirronen | Merrimack | So | 12 | 3 | 6 | 2 | 31 | 702 | 2.65 | 0 | 292 | .904 | ||
| Joe Phillippi | St. Cloud State | Fr | 2 | 1 | 0 | 0 | 3 | 66 | 2.72 | 0 | 19 | .864 | ||
| Jimmy Sarjeant | Mercyhurst | So | 3 | 0 | 0 | 1 | 5 | 110 | 2.72 | 0 | 59 | .922 | ||
| Andrew Hunt | Clarkson | Fr | 1 | 0 | 0 | 1 | 3 | 65 | 2.78 | 0 | 26 | .897 | ||
| Doug Carr | Mass.-Lowell | Jr | 19 | 8 | 8 | 1 | 49 | 1052 | 2.79 | 0 | 428 | .897 | ||
| Bryce Merriam | Rensselaer | Sr | 10 | 2 | 5 | 2 | 26 | 558 | 2.80 | 0 | 235 | .900 | ||
| Chandler Long | American Int'l | So | 5 | 1 | 1 | 0 | 7 | 149 | 2.83 | 0 | 59 | .894 | ||
| Matt Morris | Maine | Fr | 6 | 2 | 1 | 0 | 12 | 254 | 2.83 | 0 | 89 | .881 | ||
| Nick Maricic | Yale | Sr | 9 | 2 | 3 | 1 | 19 | 402 | 2.84 | 0 | 181 | .905 | ||
| Matt O'Connor | Boston University | Fr | 19 | 8 | 8 | 2 | 53 | 1110 | 2.86 | 0 | 539 | .910 | ||
| Cody Rosen | Clarkson | Sr | 7 | 0 | 2 | 0 | 11 | 228 | 2.89 | 0 | 83 | .883 | ||
| Michael Doan | Northern Michigan | Fr | 5 | 0 | 0 | 0 | 5 | 103 | 2.91 | 0 | 63 | .926 | ||
| Sam Brittain | Denver | Jr | 13 | 5 | 7 | 0 | 37 | 752 | 2.95 | 0 | 360 | .907 | ||
| John Faulkner | Nebraska-Omaha | Sr | 30 | 16 | 10 | 2 | 79 | 1596 | 2.97 | 0 | 649 | .891 | ||
| Garrett Bartus | Connecticut | Sr | 17 | 5 | 10 | 1 | 48 | 961 | 3.00 | 0 | 477 | .909 | ||
| Adam Murray | Denver | Sr | 3 | 2 | 1 | 0 | 9 | 180 | 3.00 | 0 | 83 | .902 | ||
| Niels-Erik Ravn | Lake Superior | Jr | 1 | 0 | 0 | 0 | 1 | 20 | 3.01 | 0 | 10 | .909 | ||
| Jordan Ruby | RIT | So | 21 | 8 | 10 | 1 | 60 | 1179 | 3.05 | 0 | 611 | .911 | ||
| Collin Olson | Ohio State | Fr | 9 | 2 | 3 | 1 | 21 | 408 | 3.09 | 0 | 191 | .901 | ||
| Kevin Genoe | Michigan Tech | Sr | 12 | 3 | 3 | 3 | 31 | 585 | 3.18 | 0 | 290 | .903 | ||
| Michael Shibrowski | Minnesota | Jr | 3 | 1 | 1 | 0 | 5 | 94 | 3.18 | 0 | 37 | .881 | ||
| Peter Traber | Harvard | Fr | 8 | 2 | 1 | 0 | 14 | 262 | 3.20 | 0 | 157 | .918 | ||
| Mathieu Dugas | Bemidji State | Sr | 12 | 1 | 8 | 2 | 37 | 691 | 3.21 | 0 | 329 | .899 | ||
| Scott Diebold | Rensselaer | So | 7 | 2 | 4 | 1 | 19 | 354 | 3.22 | 0 | 131 | .873 | ||
| Sean Bonar | Princeton | Jr | 11 | 2 | 5 | 1 | 28 | 519 | 3.24 | 0 | 254 | .901 | ||
| Steve Thompson | Alaska-Fairbanks | Sr | 6 | 2 | 3 | 0 | 17 | 309 | 3.30 | 0 | 120 | .876 | ||
| Charles Williams | Ferris State | Fr | 4 | 1 | 1 | 0 | 8 | 144 | 3.33 | 0 | 55 | .873 | ||
| Dan Sullivan | Maine | Jr | 6 | 0 | 6 | 0 | 17 | 306 | 3.34 | 0 | 150 | .898 | ||
| Billy Faust | Vermont | Fr | 2 | 0 | 0 | 0 | 3 | 52 | 3.49 | 0 | 12 | .800 | ||
| Phil Cook | Minnesota State | Sr | 10 | 3 | 2 | 1 | 26 | 441 | 3.54 | 0 | 181 | .874 | ||
