2012-2013 NCAA Goaltending Statistics
| Top 50 Ranked By: Ties (ASC | DESC) | ||||||||||||||
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SH | SV | SV% | |
| 1 | Dillon Pieri | Union | So | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 1.000 | |
| Brad Barone | Boston College | So | 1 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 3 | 1.000 | ||
| Tate Maris | North Dakota | Sr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 1.000 | ||
| Joseph Mello | Brown | Jr | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1.000 | ||
| Matt Walsh | Army | Sr | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | |||
| David Grilk | St. Lawrence | Sr | 1 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0 | 13 | 1.000 | ||
| Adam Miller | Wisconsin | Fr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | |||
| Connor Hellebuyck | Mass.-Lowell | Fr | 24 | 20 | 3 | 0 | 32 | 1397 | 1.37 | 6 | 628 | .952 | ||
| Lukas Hafner | Western Michigan | Fr | 6 | 0 | 0 | 0 | 3 | 112 | 1.61 | 0 | 44 | .936 | ||
| Colin Stevens | Union | So | 12 | 5 | 3 | 0 | 13 | 480 | 1.62 | 3 | 176 | .931 | ||
| James Kruger | Dartmouth | Fr | 1 | 0 | 0 | 0 | 1 | 33 | 1.81 | 0 | 12 | .923 | ||
| Michael Garteig | Quinnipiac | Fr | 5 | 0 | 1 | 0 | 4 | 118 | 2.03 | 0 | 34 | .895 | ||
| Dayn Belfour | Nebraska-Omaha | So | 4 | 1 | 1 | 0 | 7 | 193 | 2.17 | 1 | 72 | .911 | ||
| Jeff Wyer | New Hampshire | Jr | 4 | 1 | 2 | 0 | 6 | 159 | 2.26 | 0 | 68 | .919 | ||
| Jamie Phillips | Michigan Tech | Fr | 9 | 2 | 2 | 0 | 13 | 324 | 2.40 | 1 | 127 | .907 | ||
| Kevin Murdock | Lake Superior | Jr | 23 | 10 | 12 | 0 | 51 | 1222 | 2.51 | 3 | 677 | .930 | ||
| Sean Maguire | Boston University | Fr | 21 | 13 | 8 | 0 | 52 | 1230 | 2.54 | 4 | 653 | .926 | ||
| Anthony Stolarz | Nebraska-Omaha | Fr | 8 | 2 | 5 | 0 | 18 | 421 | 2.56 | 1 | 158 | .898 | ||
| Matthew Skoff | Penn State | Fr | 15 | 7 | 7 | 0 | 39 | 884 | 2.65 | 1 | 449 | .920 | ||
| Joe Phillippi | St. Cloud State | Fr | 2 | 1 | 0 | 0 | 3 | 66 | 2.72 | 0 | 19 | .864 | ||
| Chandler Long | American Int'l | So | 5 | 1 | 1 | 0 | 7 | 149 | 2.83 | 0 | 59 | .894 | ||
| Matt Morris | Maine | Fr | 6 | 2 | 1 | 0 | 12 | 254 | 2.83 | 0 | 89 | .881 | ||
| Cody Rosen | Clarkson | Sr | 7 | 0 | 2 | 0 | 11 | 228 | 2.89 | 0 | 83 | .883 | ||
| Michael Doan | Northern Michigan | Fr | 5 | 0 | 0 | 0 | 5 | 103 | 2.91 | 0 | 63 | .926 | ||
| Sam Brittain | Denver | Jr | 13 | 5 | 7 | 0 | 37 | 752 | 2.95 | 0 | 360 | .907 | ||
| Adam Murray | Denver | Sr | 3 | 2 | 1 | 0 | 9 | 180 | 3.00 | 0 | 83 | .902 | ||
| Niels-Erik Ravn | Lake Superior | Jr | 1 | 0 | 0 | 0 | 1 | 20 | 3.01 | 0 | 10 | .909 | ||
| Terry Shafer | Robert Morris | Fr | 4 | 1 | 2 | 0 | 10 | 195 | 3.08 | 1 | 79 | .888 | ||
| Michael Shibrowski | Minnesota | Jr | 3 | 1 | 1 | 0 | 5 | 94 | 3.18 | 0 | 37 | .881 | ||
| Peter Traber | Harvard | Fr | 8 | 2 | 1 | 0 | 14 | 262 | 3.20 | 0 | 157 | .918 | ||
| PJ Musico | Penn State | Fr | 9 | 4 | 5 | 0 | 27 | 495 | 3.27 | 1 | 254 | .904 | ||
| Steve Thompson | Alaska-Fairbanks | Sr | 6 | 2 | 3 | 0 | 17 | 309 | 3.30 | 0 | 120 | .876 | ||
| Charles Williams | Ferris State | Fr | 4 | 1 | 1 | 0 | 8 | 144 | 3.33 | 0 | 55 | .873 | ||
| Dan Sullivan | Maine | Jr | 6 | 0 | 6 | 0 | 17 | 306 | 3.34 | 0 | 150 | .898 | ||
| Adam Janecyk | Michigan | Jr | 11 | 3 | 7 | 0 | 31 | 537 | 3.46 | 1 | 257 | .892 | ||
| Billy Faust | Vermont | Fr | 2 | 0 | 0 | 0 | 3 | 52 | 3.49 | 0 | 12 | .800 | ||
| Alex Fons | Minnesota-Duluth | Fr | 2 | 0 | 1 | 0 | 4 | 64 | 3.73 | 0 | 27 | .871 | ||
| Brian Billett | Boston College | So | 2 | 0 | 1 | 0 | 5 | 76 | 3.96 | 0 | 29 | .853 | ||
| Jared Rutledge | Michigan | Fr | 10 | 3 | 6 | 0 | 37 | 524 | 4.24 | 0 | 216 | .854 | ||
| Gregg Gruehl | Alabama-Huntsville | Fr | 7 | 0 | 4 | 0 | 21 | 293 | 4.30 | 0 | 153 | .879 | ||
| Kyle MacDonald | St. Lawrence | Fr | 3 | 0 | 0 | 0 | 3 | 40 | 4.48 | 0 | 10 | .769 | ||
| David Bosner | Air Force | Sr | 2 | 0 | 0 | 0 | 2 | 27 | 4.50 | 0 | 5 | .714 | ||
| Rasmus Reijola | St. Cloud State | Fr | 4 | 0 | 2 | 0 | 11 | 144 | 4.59 | 0 | 49 | .817 | ||
| Connor Wilson | Yale | So | 5 | 0 | 3 | 0 | 11 | 137 | 4.82 | 0 | 62 | .849 | ||
| Ryan Kerpan | American Int'l | Jr | 3 | 0 | 1 | 0 | 9 | 112 | 4.84 | 0 | 67 | .882 | ||
| Clay Witt | Northeastern | Jr | 1 | 0 | 0 | 0 | 3 | 37 | 4.86 | 0 | 17 | .850 | ||
| Fredrik Melander | Sacred Heart | Fr | 7 | 0 | 3 | 0 | 18 | 217 | 4.98 | 0 | 129 | .878 | ||
| Eric Ferber | Robert Morris | So | 3 | 0 | 0 | 0 | 2 | 23 | 5.14 | 0 | 9 | .818 | ||
| Derek Kump | Holy Cross | Jr | 3 | 1 | 1 | 0 | 11 | 126 | 5.24 | 0 | 64 | .853 | ||
| Ryan Massa | Nebraska-Omaha | So | 3 | 0 | 2 | 0 | 12 | 133 | 5.42 | 0 | 54 | .818 | ||
