2012-2013 NCAA Goaltending Statistics
| Top 50 Ranked By: Wins (ASC | DESC) | ||||||||||||||
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SH | SV | SV% | |
| 1 | Tate Maris | North Dakota | Sr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 1.000 | |
| Joseph Mello | Brown | Jr | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 1.000 | ||
| Matt Walsh | Army | Sr | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | |||
| David Grilk | St. Lawrence | Sr | 1 | 0 | 0 | 0 | 0 | 17 | 0.00 | 0 | 13 | 1.000 | ||
| Adam Miller | Wisconsin | Fr | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | |||
| Dillon Pieri | Union | So | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 1 | 1.000 | ||
| Brad Barone | Boston College | So | 1 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0 | 3 | 1.000 | ||
| Lukas Hafner | Western Michigan | Fr | 6 | 0 | 0 | 0 | 3 | 112 | 1.61 | 0 | 44 | .936 | ||
| James Kruger | Dartmouth | Fr | 1 | 0 | 0 | 0 | 1 | 33 | 1.81 | 0 | 12 | .923 | ||
| Michael Garteig | Quinnipiac | Fr | 5 | 0 | 1 | 0 | 4 | 118 | 2.03 | 0 | 34 | .895 | ||
| Brian Robbins | Mass.-Lowell | So | 1 | 0 | 0 | 1 | 1 | 28 | 2.13 | 0 | 14 | .933 | ||
| Jimmy Sarjeant | Mercyhurst | So | 3 | 0 | 0 | 1 | 5 | 110 | 2.72 | 0 | 59 | .922 | ||
| Andrew Hunt | Clarkson | Fr | 1 | 0 | 0 | 1 | 3 | 65 | 2.78 | 0 | 26 | .897 | ||
| Cody Rosen | Clarkson | Sr | 7 | 0 | 2 | 0 | 11 | 228 | 2.89 | 0 | 83 | .883 | ||
| Michael Doan | Northern Michigan | Fr | 5 | 0 | 0 | 0 | 5 | 103 | 2.91 | 0 | 63 | .926 | ||
| Niels-Erik Ravn | Lake Superior | Jr | 1 | 0 | 0 | 0 | 1 | 20 | 3.01 | 0 | 10 | .909 | ||
| Dan Sullivan | Maine | Jr | 6 | 0 | 6 | 0 | 17 | 306 | 3.34 | 0 | 150 | .898 | ||
| Billy Faust | Vermont | Fr | 2 | 0 | 0 | 0 | 3 | 52 | 3.49 | 0 | 12 | .800 | ||
| Alex Fons | Minnesota-Duluth | Fr | 2 | 0 | 1 | 0 | 4 | 64 | 3.73 | 0 | 27 | .871 | ||
| Blake Dougherty | Bentley | So | 3 | 0 | 0 | 1 | 8 | 124 | 3.87 | 0 | 51 | .864 | ||
| Brian Billett | Boston College | So | 2 | 0 | 1 | 0 | 5 | 76 | 3.96 | 0 | 29 | .853 | ||
| Russ Stein | Providence | Sr | 4 | 0 | 2 | 1 | 14 | 207 | 4.05 | 0 | 102 | .879 | ||
| Gregg Gruehl | Alabama-Huntsville | Fr | 7 | 0 | 4 | 0 | 21 | 293 | 4.30 | 0 | 153 | .879 | ||
| Kyle MacDonald | St. Lawrence | Fr | 3 | 0 | 0 | 0 | 3 | 40 | 4.48 | 0 | 10 | .769 | ||
| David Bosner | Air Force | Sr | 2 | 0 | 0 | 0 | 2 | 27 | 4.50 | 0 | 5 | .714 | ||
| Rasmus Reijola | St. Cloud State | Fr | 4 | 0 | 2 | 0 | 11 | 144 | 4.59 | 0 | 49 | .817 | ||
| Connor Wilson | Yale | So | 5 | 0 | 3 | 0 | 11 | 137 | 4.82 | 0 | 62 | .849 | ||
| Ryan Kerpan | American Int'l | Jr | 3 | 0 | 1 | 0 | 9 | 112 | 4.84 | 0 | 67 | .882 | ||
| Clay Witt | Northeastern | Jr | 1 | 0 | 0 | 0 | 3 | 37 | 4.86 | 0 | 17 | .850 | ||
| Fredrik Melander | Sacred Heart | Fr | 7 | 0 | 3 | 0 | 18 | 217 | 4.98 | 0 | 129 | .878 | ||
| Eric Ferber | Robert Morris | So | 3 | 0 | 0 | 0 | 2 | 23 | 5.14 | 0 | 9 | .818 | ||
| Steven Legatto | Sacred Heart | Sr | 20 | 0 | 15 | 1 | 77 | 885 | 5.22 | 0 | 531 | .873 | ||
| Ryan Massa | Nebraska-Omaha | So | 3 | 0 | 2 | 0 | 12 | 133 | 5.42 | 0 | 54 | .818 | ||
| John Vazzano | Vermont | Sr | 1 | 0 | 0 | 0 | 3 | 29 | 6.11 | 0 | 5 | .625 | ||
| Cody Campbell | Niagara | Jr | 5 | 0 | 2 | 0 | 22 | 185 | 7.12 | 0 | 101 | .821 | ||
| Ken MacLean | RIT | Fr | 1 | 0 | 1 | 0 | 5 | 40 | 7.50 | 0 | 20 | .800 | ||
| Rob Granett | Ferris State | Jr | 1 | 0 | 0 | 0 | 1 | 7 | 8.22 | 0 | 6 | .857 | ||
| C.J. Groh | Alabama-Huntsville | Jr | 2 | 0 | 0 | 0 | 6 | 40 | 9.00 | 0 | 16 | .727 | ||
| Colby Drost | Niagara | So | 1 | 0 | 1 | 0 | 4 | 23 | 10.58 | 0 | 15 | .789 | ||
| Jeff Teglia | Massachusetts | Jr | 1 | 0 | 1 | 0 | 3 | 16 | 10.95 | 0 | 5 | .625 | ||
| Omar Kanji | Cornell | Sr | 2 | 0 | 0 | 0 | 4 | 14 | 17.06 | 0 | 6 | .600 | ||
| 42 | Keegan Asmundson | Canisius | Fr | 6 | 1 | 0 | 1 | 5 | 201 | 1.49 | 0 | 97 | .951 | |
| Dayn Belfour | Nebraska-Omaha | So | 4 | 1 | 1 | 0 | 7 | 193 | 2.17 | 1 | 72 | .911 | ||
| Jeff Wyer | New Hampshire | Jr | 4 | 1 | 2 | 0 | 6 | 159 | 2.26 | 0 | 68 | .919 | ||
| Joe Phillippi | St. Cloud State | Fr | 2 | 1 | 0 | 0 | 3 | 66 | 2.72 | 0 | 19 | .864 | ||
| Chandler Long | American Int'l | So | 5 | 1 | 1 | 0 | 7 | 149 | 2.83 | 0 | 59 | .894 | ||
| Terry Shafer | Robert Morris | Fr | 4 | 1 | 2 | 0 | 10 | 195 | 3.08 | 1 | 79 | .888 | ||
| Michael Shibrowski | Minnesota | Jr | 3 | 1 | 1 | 0 | 5 | 94 | 3.18 | 0 | 37 | .881 | ||
| Mathieu Dugas | Bemidji State | Sr | 12 | 1 | 8 | 2 | 37 | 691 | 3.21 | 0 | 329 | .899 | ||
| Bryan Mountain | Northeastern | Sr | 12 | 1 | 7 | 3 | 33 | 616 | 3.21 | 1 | 326 | .908 | ||
