2011-2012 NCAA Goaltending Statistics
| Top 50 Ranked By: Games Played (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SH | SV | SV% | |
| 1 | Andrew Hammond | Bowling Green | Jr | 44 | 14 | 24 | 5 | 119 | 2615 | 2.73 | 2 | 1114 | .903 | |
| 2 | Kent Patterson | Minnesota | Sr | 43 | 28 | 14 | 1 | 99 | 2557 | 2.32 | 7 | 966 | .907 | |
| 3 | Shawn Hunwick | Michigan | Sr | 40 | 24 | 12 | 3 | 80 | 2400 | 2.00 | 5 | 1092 | .932 | |
| 4 | Garrett Bartus | Connecticut | Jr | 39 | 16 | 19 | 3 | 98 | 2305 | 2.55 | 5 | 1179 | .923 | |
| 5 | Branden Komm | Bentley | So | 38 | 16 | 14 | 7 | 90 | 2237 | 2.41 | 3 | 1080 | .923 | |
| Kenny Reiter | Minnesota-Duluth | Sr | 38 | 23 | 9 | 6 | 94 | 2320 | 2.43 | 3 | 960 | .911 | ||
| 7 | Paul Karpowich | Clarkson | Sr | 37 | 16 | 15 | 6 | 94 | 2290 | 2.46 | 5 | 1092 | .921 | |
| Kevin Kapalka | Lake Superior | So | 37 | 17 | 14 | 5 | 97 | 2178 | 2.67 | 2 | 1058 | .916 | ||
| Alex Beaudry | Providence | Sr | 37 | 13 | 19 | 4 | 102 | 2016 | 3.04 | 3 | 877 | .896 | ||
| 10 | Joe Cannata | Merrimack | Sr | 36 | 17 | 12 | 7 | 79 | 2179 | 2.18 | 2 | 977 | .925 | |
| Dan Sullivan | Maine | So | 36 | 22 | 11 | 3 | 90 | 2088 | 2.59 | 2 | 894 | .909 | ||
| 12 | Andy Iles | Cornell | So | 35 | 19 | 9 | 7 | 77 | 2180 | 2.12 | 6 | 870 | .919 | |
| Kieran Millan | Boston University | Sr | 35 | 20 | 14 | 1 | 92 | 2120 | 2.60 | 3 | 1110 | .923 | ||
| Josh Robinson | Michigan Tech | Sr | 35 | 15 | 14 | 4 | 93 | 1971 | 2.83 | 3 | 930 | .909 | ||
| Ben Meisner | American Int'l | Jr | 35 | 8 | 22 | 3 | 111 | 1975 | 3.37 | 2 | 1103 | .909 | ||
| 16 | Troy Grosenick | Union | So | 34 | 22 | 6 | 3 | 53 | 1922 | 1.65 | 5 | 777 | .936 | |
| Parker Milner | Boston College | Jr | 34 | 29 | 5 | 0 | 57 | 2056 | 1.66 | 3 | 852 | .937 | ||
| Max Strang | Mercyhurst | Sr | 34 | 16 | 14 | 3 | 87 | 1951 | 2.68 | 3 | 1097 | .927 | ||
| 19 | Doug Carr | Mass.-Lowell | So | 33 | 22 | 10 | 1 | 70 | 1972 | 2.13 | 4 | 909 | .928 | |
| Scott Greenham | Alaska-Fairbanks | Sr | 33 | 11 | 18 | 4 | 82 | 1989 | 2.47 | 3 | 777 | .905 | ||
| Aaron Dell | North Dakota | Jr | 33 | 18 | 10 | 2 | 80 | 1800 | 2.67 | 2 | 717 | .900 | ||
| 22 | Shane Madolora | RIT | Jr | 32 | 18 | 9 | 5 | 63 | 1961 | 1.93 | 7 | 856 | .931 | |
| Frank Slubowski | Western Michigan | Fr | 32 | 17 | 11 | 4 | 65 | 1924 | 2.03 | 3 | 665 | .911 | ||
| Cal Heeter | Ohio State | Sr | 32 | 13 | 11 | 5 | 72 | 1760 | 2.45 | 2 | 810 | .918 | ||
| Matt Weninger | St. Lawrence | So | 32 | 13 | 16 | 3 | 97 | 1884 | 3.09 | 2 | 838 | .896 | ||
| 26 | Taylor Nelson | Ferris State | Sr | 31 | 21 | 7 | 3 | 66 | 1890 | 2.10 | 3 | 800 | .924 | |
| Bryce Merriam | Rensselaer | Jr | 31 | 10 | 19 | 2 | 73 | 1854 | 2.36 | 3 | 724 | .908 | ||
| Chris Rawlings | Northeastern | Jr | 31 | 12 | 14 | 5 | 80 | 1772 | 2.71 | 1 | 878 | .916 | ||
| 29 | Eric Hartzell | Quinnipiac | Jr | 30 | 12 | 11 | 6 | 64 | 1749 | 2.20 | 1 | 671 | .913 | |
| 30 | Matt Ginn | Holy Cross | Fr | 28 | 17 | 8 | 2 | 67 | 1661 | 2.42 | 2 | 629 | .904 | |
| Brooks Ostergard | Robert Morris | Sr | 28 | 11 | 13 | 4 | 68 | 1679 | 2.43 | 1 | 879 | .928 | ||
| Dan Bakala | Bemidji State | Sr | 28 | 11 | 13 | 2 | 70 | 1590 | 2.64 | 1 | 718 | .911 | ||
| Eric Mihalik | Colgate | So | 28 | 14 | 12 | 2 | 79 | 1648 | 2.88 | 2 | 693 | .898 | ||
| Rob Madore | Vermont | Sr | 28 | 5 | 21 | 1 | 101 | 1604 | 3.78 | 0 | 708 | .875 | ||
| 35 | Mike Clemente | Brown | Sr | 27 | 8 | 15 | 3 | 70 | 1570 | 2.68 | 0 | 685 | .907 | |
| Clarke Saunders | Alabama-Huntsville | So | 27 | 2 | 23 | 1 | 95 | 1534 | 3.72 | 0 | 918 | .906 | ||
| 37 | Chris Noonan | Niagara | Sr | 26 | 14 | 6 | 5 | 39 | 1452 | 1.61 | 2 | 661 | .944 | |
| Joel Rumpel | Wisconsin | Fr | 26 | 12 | 12 | 2 | 63 | 1525 | 2.48 | 3 | 711 | .919 | ||
| Mike Johnson | Notre Dame | Jr | 26 | 9 | 10 | 3 | 62 | 1382 | 2.69 | 0 | 466 | .883 | ||
| Ryan Leets | Army | Jr | 26 | 4 | 16 | 4 | 85 | 1458 | 3.50 | 0 | 681 | .889 | ||
| Steven Legatto | Sacred Heart | Jr | 26 | 3 | 19 | 1 | 100 | 1296 | 4.63 | 0 | 801 | .889 | ||
| 42 | Jeff Malcolm | Yale | Jr | 25 | 10 | 11 | 2 | 62 | 1342 | 2.77 | 3 | 610 | .908 | |
| 43 | Connor Knapp | Miami | Sr | 24 | 15 | 8 | 0 | 38 | 1349 | 1.69 | 5 | 533 | .933 | |
| Josh Thorimbert | Colorado College | So | 24 | 13 | 8 | 1 | 52 | 1329 | 2.35 | 2 | 631 | .924 | ||
| Austin Lee | Minnesota State | Sr | 24 | 5 | 16 | 1 | 71 | 1385 | 3.07 | 1 | 717 | .910 | ||
| Steve Michalek | Harvard | Fr | 24 | 7 | 7 | 8 | 71 | 1336 | 3.19 | 0 | 598 | .894 | ||
| 47 | Stephen Caple | Air Force | Sr | 23 | 13 | 5 | 5 | 47 | 1305 | 2.16 | 1 | 480 | .911 | |
| Jared Coreau | Northern Michigan | So | 23 | 12 | 7 | 2 | 46 | 1244 | 2.22 | 1 | 590 | .928 | ||
| Will Yanakeff | Michigan State | So | 23 | 13 | 9 | 1 | 57 | 1365 | 2.50 | 0 | 672 | .922 | ||
| Ryan Faragher | St. Cloud State | Fr | 23 | 9 | 11 | 3 | 64 | 1384 | 2.77 | 1 | 685 | .915 | ||
