2012-2013 NCAA Goaltending Statistics
| Top 50 Ranked By: Save Percentage (DESC | ASC) minimum 33% of team's total minutes | ||||||||||||||
| Rk | Name | Team | Yr | GP | W | L | T | GA | MIN | GAA | SH | SV | SV% | |
| 1 | Rob Gunderson | Alaska-Anchorage | Jr | 18 | 2 | 11 | 4 | 66 | 1017 | 3.89 | 0 | 454 | .873 | |
| Steven Legatto | Sacred Heart | Sr | 20 | 0 | 15 | 1 | 77 | 885 | 5.22 | 0 | 531 | .873 | ||
| 3 | Andrew Bodnarchuk | Sacred Heart | So | 21 | 2 | 12 | 3 | 82 | 1066 | 4.61 | 0 | 584 | .877 | |
| 4 | Chris Kamal | Alaska-Anchorage | Jr | 21 | 2 | 14 | 3 | 65 | 1177 | 3.31 | 1 | 516 | .888 | |
| 5 | Tommy Burke | Bowling Green | Fr | 15 | 5 | 6 | 2 | 36 | 842 | 2.57 | 0 | 287 | .889 | |
| 6 | John Faulkner | Nebraska-Omaha | Sr | 30 | 16 | 10 | 2 | 79 | 1596 | 2.97 | 0 | 649 | .891 | |
| 7 | Ryan Leets | Army | Sr | 16 | 4 | 9 | 1 | 52 | 821 | 3.80 | 0 | 438 | .894 | |
| 8 | Kevin Boyle | Massachusetts | So | 20 | 8 | 10 | 2 | 54 | 1185 | 2.73 | 1 | 468 | .897 | |
