2011-2012 NCAA Statistics - Scoring Leaders
| Top 50 Ranked By: Points (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Pos | Yr | GP | G | A | PTS | PtPG | PIM | GWG | PPG | SHG | PM |
| 1 | Spencer Abbott | Maine | F | Sr | 27 | 15 | 32 | 47 | 1.7407 | 10 | 2 | 2 | 0 | 7 |
| 2 | Austin Smith | Colgate | F | Sr | 28 | 30 | 15 | 45 | 1.6071 | 26 | 5 | 5 | 6 | 22 |
| 3 | Jack Connolly | Minnesota-Duluth | C | Sr | 28 | 15 | 27 | 42 | 1.5000 | 20 | 2 | 5 | 0 | 17 |
| 4 | Drew Shore | Denver | F | Jr | 27 | 17 | 23 | 40 | 1.4815 | 16 | 7 | 10 | 0 | 19 |
| 5 | Brian Flynn | Maine | F | Sr | 27 | 14 | 25 | 39 | 1.4444 | 31 | 3 | 7 | 0 | 15 |
| Mark Zengerle | Wisconsin | F | So | 28 | 10 | 29 | 39 | 1.3929 | 36 | 2 | 2 | 1 | -3 | |
| 7 | Justin Schultz | Wisconsin | D | Jr | 28 | 12 | 26 | 38 | 1.3571 | 10 | 1 | 5 | 0 | 11 |
| T. J. Tynan | Notre Dame | F | So | 29 | 12 | 26 | 38 | 1.3103 | 24 | 1 | 5 | 1 | 1 | |
| 9 | Travis Oleksuk | Minnesota-Duluth | C | Sr | 28 | 16 | 21 | 37 | 1.3214 | 2 | 6 | 6 | 0 | 23 |
| J.T. Brown | Minnesota-Duluth | W | So | 28 | 16 | 21 | 37 | 1.3214 | 42 | 2 | 5 | 0 | 27 | |
| 11 | Chris Wagner | Colgate | F | So | 27 | 10 | 26 | 36 | 1.3333 | 57 | 1 | 3 | 2 | 18 |
| 12 | Kelly Zajac | Union | F | Sr | 29 | 7 | 28 | 35 | 1.2069 | 2 | 1 | 2 | 0 | 12 |
| 13 | Matt White | Nebraska-Omaha | F | So | 28 | 13 | 21 | 34 | 1.2143 | 4 | 0 | 1 | 3 | 1 |
| 14 | Nick Bjugstad | Minnesota | F | So | 27 | 21 | 12 | 33 | 1.2222 | 20 | 3 | 6 | 0 | 16 |
| Ben Hanowski | St. Cloud State | F | Jr | 30 | 17 | 16 | 33 | 1.1000 | 23 | 1 | 4 | 0 | 4 | |
| Jason Zucker | Denver | F | So | 24 | 14 | 19 | 33 | 1.3750 | 28 | 1 | 6 | 0 | 2 | |
| 17 | Terry Broadhurst | Nebraska-Omaha | F | Jr | 28 | 16 | 16 | 32 | 1.1429 | 6 | 3 | 7 | 1 | 1 |
| Tyler Gron | Northern Michigan | F | Sr | 26 | 14 | 18 | 32 | 1.2308 | 14 | 2 | 4 | 0 | 10 | |
| Brett Gensler | Bentley | F | So | 28 | 11 | 21 | 32 | 1.1429 | 36 | 0 | 1 | 0 | 8 | |
| 20 | Brock Nelson | North Dakota | F | So | 27 | 19 | 12 | 31 | 1.1481 | 4 | 4 | 9 | 0 | 6 |
| Kyle De Laurell | Air Force | F | Jr | 27 | 14 | 17 | 31 | 1.1481 | 18 | 2 | 5 | 0 | 7 | |
| Danny Kristo | North Dakota | F | Jr | 27 | 14 | 17 | 31 | 1.1481 | 27 | 3 | 6 | 1 | 7 | |
| 23 | Stevie Moses | New Hampshire | F | Sr | 27 | 19 | 11 | 30 | 1.1111 | 12 | 4 | 7 | 1 | -5 |
| Rylan Schwartz | Colorado College | F | Jr | 25 | 18 | 12 | 30 | 1.2000 | 27 | 3 | 8 | 0 | 4 | |
| Joey Diamond | Maine | F | Jr | 24 | 17 | 13 | 30 | 1.2500 | 71 | 1 | 8 | 0 | 4 | |
| Chris Kreider | Boston College | F | Jr | 28 | 16 | 14 | 30 | 1.0714 | 48 | 4 | 4 | 3 | 2 | |
| Alex Killorn | Harvard | F | Sr | 23 | 15 | 15 | 30 | 1.3043 | 35 | 3 | 8 | 0 | 4 | |
| Erik Haula | Minnesota | F | So | 29 | 11 | 19 | 30 | 1.0345 | 18 | 2 | 6 | 0 | 13 | |
| T.J. Syner | Massachusetts | F | Sr | 26 | 11 | 19 | 30 | 1.1538 | 53 | 0 | 1 | 0 | 9 | |
| 30 | Cole Schneider | Connecticut | F | So | 27 | 14 | 15 | 29 | 1.0741 | 25 | 3 | 3 | 1 | 7 |
| Anders Lee | Notre Dame | F | So | 30 | 14 | 15 | 29 | 0.9667 | 22 | 1 | 6 | 0 | 3 | |
| Kyle Flanagan | St. Lawrence | F | Jr | 20 | 11 | 18 | 29 | 1.4500 | 18 | 1 | 7 | 1 | -5 | |
| Joey LaLeggia | Denver | D | Fr | 28 | 10 | 19 | 29 | 1.0357 | 16 | 1 | 3 | 1 | 10 | |
| Nick Sorkin | New Hampshire | F | So | 27 | 6 | 23 | 29 | 1.0741 | 10 | 1 | 4 | 1 | -1 | |
| 35 | Reilly Smith | Miami | F | Jr | 28 | 20 | 8 | 28 | 1.0000 | 14 | 7 | 7 | 1 | 10 |
| Brian O'Neill | Yale | F | Sr | 23 | 15 | 13 | 28 | 1.2174 | 12 | 3 | 9 | 0 | 5 | |
| Sebastian Stålberg | Vermont | F | Jr | 27 | 11 | 17 | 28 | 1.0370 | 22 | 1 | 6 | 0 | -14 | |
| Jaden Schwartz | Colorado College | F | So | 20 | 10 | 18 | 28 | 1.4000 | 12 | 3 | 3 | 0 | 8 | |
| Conor Sheary | Massachusetts | F | So | 26 | 9 | 19 | 28 | 1.0769 | 8 | 0 | 3 | 0 | 12 | |
| 40 | Jordie Johnston | Ferris State | C | Sr | 30 | 15 | 12 | 27 | 0.9000 | 42 | 4 | 5 | 1 | 8 |
| Alex Guptill | Michigan | F | Fr | 30 | 14 | 13 | 27 | 0.9000 | 33 | 3 | 4 | 0 | 17 | |
| Kyle Rau | Minnesota | F | Fr | 27 | 13 | 14 | 27 | 1.0000 | 10 | 5 | 4 | 1 | 19 | |
| Louke Oakley | Clarkson | F | Sr | 28 | 11 | 16 | 27 | 0.9643 | 14 | 3 | 3 | 0 | 5 | |
| Matt Nieto | Boston University | F | So | 24 | 11 | 16 | 27 | 1.1250 | 24 | 2 | 2 | 1 | 13 | |
| Chris Brown | Michigan | F | Jr | 28 | 11 | 16 | 27 | 0.9643 | 58 | 2 | 0 | 0 | 14 | |
| Jake Hansen | Minnesota | F | Sr | 29 | 10 | 17 | 27 | 0.9310 | 36 | 1 | 4 | 0 | 16 | |
| Alex Chiasson | Boston University | F | Jr | 25 | 10 | 17 | 27 | 1.0800 | 45 | 1 | 4 | 1 | 13 | |
| Brett Olson | Michigan Tech | C | Sr | 28 | 9 | 18 | 27 | 0.9643 | 20 | 3 | 2 | 1 | 2 | |
| Lee Reimer | Michigan State | F | So | 30 | 8 | 19 | 27 | 0.9000 | 29 | 1 | 3 | 0 | 6 | |
| Connor Jones | Quinnipiac | F | So | 25 | 6 | 21 | 27 | 1.0800 | 18 | 1 | 0 | 0 | 6 | |
