2009-2010 NCAA Statistics
| Top 50 Ranked By: Points (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Pos | Yr | GP | G | A | PTS | PtPG | PIM | GWG | PPG | SHG | PM |
| 1 | Justin Fontaine | Minnesota-Duluth | W | Jr | 11 | 11 | 7 | 18 | 1.6364 | 6 | 3 | 8 | 0 | 5 |
| Jack Connolly | Minnesota-Duluth | C | So | 12 | 7 | 11 | 18 | 1.5000 | 19 | 1 | 2 | 1 | 5 | |
| 3 | Chase Polacek | Rensselaer | F | Jr | 13 | 9 | 8 | 17 | 1.3077 | 6 | 2 | 4 | 1 | 4 |
| Corey Tropp | Michigan State | F | Jr | 13 | 9 | 8 | 17 | 1.3077 | 12 | 2 | 5 | 1 | 2 | |
| Andrew Favot | RIT | LW/C | Jr | 11 | 4 | 13 | 17 | 1.5455 | 2 | 1 | 1 | 1 | 4 | |
| Rob Bordson | Minnesota-Duluth | C | Jr | 12 | 3 | 14 | 17 | 1.4167 | 4 | 1 | 2 | 0 | 3 | |
| 7 | James Marcou | Massachusetts | F | Jr | 10 | 4 | 12 | 16 | 1.6000 | 12 | 1 | 1 | 0 | 4 |
| 8 | Austin Smith | Colgate | F | So | 11 | 7 | 8 | 15 | 1.3636 | 8 | 2 | 0 | 1 | 6 |
| Bill Sweatt | Colorado College | LW | Sr | 10 | 6 | 9 | 15 | 1.5000 | 10 | 0 | 4 | 0 | 3 | |
| 10 | Bobby Butler | New Hampshire | F | Sr | 11 | 9 | 5 | 14 | 1.2727 | 8 | 2 | 2 | 0 | 6 |
| Eric Lampe | Quinnipiac | F | Sr | 9 | 9 | 5 | 14 | 1.5556 | 6 | 1 | 4 | 1 | 11 | |
| Stephane Da Costa | Merrimack | F | Fr | 8 | 8 | 6 | 14 | 1.7500 | 2 | 0 | 4 | 0 | 6 | |
| Matt Read | Bemidji State | F | Jr | 9 | 8 | 6 | 14 | 1.5556 | 4 | 3 | 2 | 1 | 9 | |
| Casey Wellman | Massachusetts | F | So | 10 | 6 | 8 | 14 | 1.4000 | 4 | 1 | 4 | 0 | 1 | |
| Mario Valery-Trabucco | Union | F | Sr | 11 | 5 | 9 | 14 | 1.2727 | 10 | 0 | 1 | 0 | 7 | |
| 16 | Scott Zurevinski | Quinnipiac | F | So | 9 | 7 | 6 | 13 | 1.4444 | 8 | 2 | 2 | 0 | 10 |
| Mark Olver | Northern Michigan | F | Jr | 10 | 6 | 7 | 13 | 1.3000 | 10 | 1 | 4 | 0 | 3 | |
| Nathan Longpre | Robert Morris | F | Jr | 10 | 6 | 7 | 13 | 1.3000 | 6 | 0 | 2 | 0 | 0 | |
| Derek Grant | Michigan State | F | Fr | 13 | 6 | 7 | 13 | 1.0000 | 2 | 1 | 4 | 0 | 0 | |
| Chris Kushneriuk | Robert Morris | F | Jr | 9 | 6 | 7 | 13 | 1.4444 | 6 | 1 | 1 | 1 | 3 | |
| Gustav Nyquist | Maine | F | So | 10 | 5 | 8 | 13 | 1.3000 | 4 | 1 | 3 | 0 | 3 | |
| Mike Connolly | Minnesota-Duluth | W | So | 10 | 5 | 8 | 13 | 1.3000 | 6 | 1 | 3 | 1 | 2 | |
| Brandon Wong | Quinnipiac | F | Sr | 9 | 4 | 9 | 13 | 1.4444 | 12 | 1 | 2 | 0 | 3 | |
| Andy Miele | Miami | F | Jr | 12 | 3 | 10 | 13 | 1.0833 | 10 | 1 | 0 | 0 | 8 | |
| David McIntyre | Colgate | F | Sr | 11 | 2 | 11 | 13 | 1.1818 | 18 | 0 | 1 | 0 | 4 | |
| 26 | Rhett Rakhshani | Denver | F | Sr | 10 | 7 | 5 | 12 | 1.2000 | 12 | 2 | 3 | 0 | 2 |
| Chris Barton | Merrimack | F | Jr | 10 | 7 | 5 | 12 | 1.2000 | 0 | 1 | 2 | 0 | -2 | |
| Cody Omilusik | Army | F | Jr | 11 | 6 | 6 | 12 | 1.0909 | 22 | 0 | 2 | 1 | 0 | |
| Brandon Pirri | Rensselaer | F | Fr | 13 | 6 | 6 | 12 | 0.9231 | 18 | 1 | 1 | 0 | 8 | |
| Brett Olson | Michigan Tech | C | So | 10 | 5 | 7 | 12 | 1.2000 | 8 | 2 | 1 | 1 | 2 | |
| Jarod Palmer | Miami | F | Sr | 12 | 5 | 7 | 12 | 1.0000 | 12 | 3 | 2 | 0 | 7 | |
| Dan Ringwald | RIT | D | Sr | 11 | 5 | 7 | 12 | 1.0909 | 6 | 1 | 3 | 0 | 4 | |
| Rylan Schwartz | Colorado College | F | Fr | 10 | 4 | 8 | 12 | 1.2000 | 0 | 3 | 4 | 0 | -1 | |
| Dave Jarman | Sacred Heart | F | Sr | 9 | 4 | 8 | 12 | 1.3333 | 4 | 0 | 1 | 1 | -5 | |
| Blake Kessel | New Hampshire | D | So | 10 | 3 | 9 | 12 | 1.2000 | 10 | 0 | 1 | 0 | 4 | |
| Brad Hunt | Bemidji State | D | So | 9 | 2 | 10 | 12 | 1.3333 | 6 | 0 | 2 | 0 | 5 | |
| 37 | Nick Johnson | Sacred Heart | F | Sr | 9 | 7 | 4 | 11 | 1.2222 | 33 | 2 | 4 | 0 | -1 |
| Cory Conacher | Canisius | F | Jr | 10 | 6 | 5 | 11 | 1.1000 | 6 | 2 | 1 | 0 | 2 | |
| Zac Dalpe | Ohio State | F | So | 12 | 5 | 6 | 11 | 0.9167 | 0 | 1 | 3 | 0 | 1 | |
| Jordan George | Bemidji State | F | Fr | 9 | 5 | 6 | 11 | 1.2222 | 2 | 0 | 2 | 0 | 7 | |
| Dion Knelsen | Alaska-Fairbanks | C | Sr | 10 | 5 | 6 | 11 | 1.1000 | 6 | 0 | 2 | 0 | 3 | |
| Matt Fairchild | Air Force | F | Sr | 11 | 5 | 6 | 11 | 1.0000 | 6 | 2 | 3 | 0 | 1 | |
| Jordan Cyr | Holy Cross | F | Jr | 10 | 5 | 6 | 11 | 1.1000 | 4 | 0 | 1 | 1 | 3 | |
| Jacques Lamoureux | Air Force | F | Jr | 11 | 5 | 6 | 11 | 1.0000 | 10 | 1 | 3 | 0 | -4 | |
| Vincent Scarsella | Canisius | F | Jr | 12 | 4 | 7 | 11 | 0.9167 | 16 | 0 | 0 | 0 | 2 | |
| Tony Lucia | Minnesota | F | Sr | 10 | 4 | 7 | 11 | 1.1000 | 8 | 1 | 0 | 2 | 2 | |
| Jerry D'Amigo | Rensselaer | F | Fr | 13 | 4 | 7 | 11 | 0.8462 | 10 | 2 | 2 | 0 | 4 | |
| Kyle Flanagan | St. Lawrence | F/C | Fr | 10 | 4 | 7 | 11 | 1.1000 | 12 | 2 | 1 | 0 | 4 | |
| Adam Presizniuk | Union | F | Jr | 11 | 4 | 7 | 11 | 1.0000 | 20 | 1 | 0 | 0 | 2 | |
| Peter LeBlanc | New Hampshire | F | Sr | 11 | 4 | 7 | 11 | 1.0000 | 10 | 0 | 0 | 1 | 2 | |
