2011-2012 NCAA Statistics - Scoring Leaders
| Top 50 Ranked By: Game-Winning Goals (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Pos | Yr | GP | G | A | PTS | PtPG | PIM | GWG | PPG | SHG | PM |
| 1 | Reilly Smith | Miami | F | Jr | 39 | 30 | 18 | 48 | 1.2308 | 22 | 8 | 9 | 2 | 26 |
| 2 | Drew Shore | Denver | F | Jr | 42 | 22 | 31 | 53 | 1.2619 | 45 | 7 | 11 | 0 | 21 |
| 3 | Travis Oleksuk | Minnesota-Duluth | C | Sr | 41 | 21 | 32 | 53 | 1.2927 | 6 | 6 | 9 | 0 | 24 |
| Brock Nelson | North Dakota | F | So | 42 | 28 | 19 | 47 | 1.1190 | 4 | 6 | 10 | 1 | 18 | |
| Kyle Rau | Minnesota | F | Fr | 40 | 18 | 25 | 43 | 1.0750 | 29 | 6 | 9 | 1 | 23 | |
| 6 | Austin Smith | Colgate | F | Sr | 39 | 36 | 21 | 57 | 1.4615 | 30 | 5 | 7 | 6 | 25 |
| Chris Kreider | Boston College | F | Jr | 44 | 23 | 22 | 45 | 1.0227 | 66 | 5 | 7 | 3 | 9 | |
| Johnny Gaudreau | Boston College | F | Fr | 44 | 21 | 23 | 44 | 1.0000 | 10 | 5 | 7 | 0 | 20 | |
| Daniel Carr | Union | F | So | 41 | 20 | 20 | 40 | 0.9756 | 30 | 5 | 9 | 3 | 15 | |
| Chase Balisy | Western Michigan | F | So | 41 | 13 | 24 | 37 | 0.9024 | 35 | 5 | 5 | 0 | 8 | |
| Jordie Johnston | Ferris State | C | Sr | 43 | 20 | 16 | 36 | 0.8372 | 52 | 5 | 6 | 1 | 3 | |
| Andrew Cox | Holy Cross | F | Sr | 39 | 15 | 18 | 33 | 0.8462 | 22 | 5 | 6 | 1 | 13 | |
| Domenic Monardo | Lake Superior | F | Jr | 39 | 11 | 18 | 29 | 0.7436 | 18 | 5 | 4 | 0 | -3 | |
| Allan McPherson | Clarkson | F | So | 39 | 11 | 12 | 23 | 0.5897 | 25 | 5 | 3 | 0 | -8 | |
| Rob Linsmayer | Holy Cross | F | Jr | 39 | 8 | 12 | 20 | 0.5128 | 18 | 5 | 1 | 0 | -8 | |
| Nick D'Agostino | Cornell | D | Jr | 34 | 8 | 12 | 20 | 0.5882 | 24 | 5 | 6 | 0 | 2 | |
| Adam Mitchell | RIT | F | So | 31 | 9 | 7 | 16 | 0.5161 | 31 | 5 | 4 | 0 | 4 | |
| 18 | Erik Haula | Minnesota | F | So | 43 | 20 | 29 | 49 | 1.1395 | 30 | 4 | 8 | 1 | 17 |
| Brian Flynn | Maine | F | Sr | 40 | 18 | 30 | 48 | 1.2000 | 37 | 4 | 7 | 0 | 18 | |
| J.T. Brown | Minnesota-Duluth | W | So | 39 | 24 | 23 | 47 | 1.2051 | 59 | 4 | 8 | 0 | 29 | |
| Alex Killorn | Harvard | F | Sr | 34 | 23 | 23 | 46 | 1.3529 | 47 | 4 | 9 | 0 | 12 | |
| Brian O'Neill | Yale | F | Sr | 35 | 21 | 25 | 46 | 1.3143 | 26 | 4 | 10 | 0 | 13 | |
| Cole Schneider | Connecticut | F | So | 38 | 23 | 22 | 45 | 1.1842 | 35 | 4 | 3 | 1 | 7 | |
| Jaden Schwartz | Colorado College | F | So | 30 | 15 | 26 | 41 | 1.3667 | 18 | 4 | 5 | 0 | 6 | |
| Bill Arnold | Boston College | F | So | 42 | 17 | 19 | 36 | 0.8571 | 46 | 4 | 3 | 1 | 16 | |
| Stevie Moses | New Hampshire | F | Sr | 37 | 22 | 13 | 35 | 0.9459 | 16 | 4 | 7 | 2 | -6 | |
| Derek Arnold | Mass.-Lowell | F | So | 38 | 17 | 17 | 34 | 0.8947 | 16 | 4 | 9 | 0 | 4 | |
| Matt Mangene | Maine | F | Jr | 40 | 16 | 18 | 34 | 0.8500 | 58 | 4 | 8 | 2 | 0 | |
| Alex Guptill | Michigan | F | Fr | 41 | 16 | 17 | 33 | 0.8049 | 48 | 4 | 5 | 0 | 14 | |
| Brett Switzer | Bentley | F | Fr | 39 | 14 | 19 | 33 | 0.8462 | 4 | 4 | 3 | 0 | 15 | |
| A.J. Treais | Michigan | F | Jr | 40 | 15 | 17 | 32 | 0.8000 | 12 | 4 | 3 | 0 | 24 | |
| Matt Ferreira | Mass.-Lowell | F | Sr | 37 | 14 | 18 | 32 | 0.8649 | 18 | 4 | 2 | 1 | 12 | |
| Jordan George | Bemidji State | F | Jr | 38 | 19 | 12 | 31 | 0.8158 | 30 | 4 | 4 | 0 | -2 | |
| Andrew Calof | Princeton | F | So | 32 | 17 | 14 | 31 | 0.9688 | 16 | 4 | 3 | 0 | 2 | |
| Kyle Bonis | Ferris State | LW | Jr | 43 | 19 | 12 | 31 | 0.7209 | 18 | 4 | 4 | 0 | 12 | |
| Wayne Simpson | Union | F | Jr | 41 | 18 | 13 | 31 | 0.7561 | 12 | 4 | 9 | 0 | 14 | |
| Jack Maclellan | Brown | F | Sr | 30 | 15 | 15 | 30 | 1.0000 | 38 | 4 | 8 | 2 | 6 | |
| John Kruse | Air Force | F | Jr | 39 | 16 | 14 | 30 | 0.7692 | 8 | 4 | 1 | 0 | 13 | |
| David Vallorani | Mass.-Lowell | F | Sr | 38 | 10 | 19 | 29 | 0.7632 | 10 | 4 | 3 | 1 | -2 | |
| Wade Megan | Boston University | F | Jr | 39 | 20 | 9 | 29 | 0.7436 | 57 | 4 | 9 | 2 | -3 | |
| Dane Walters | Western Michigan | RW | Jr | 38 | 16 | 13 | 29 | 0.7632 | 30 | 4 | 6 | 0 | 15 | |
| Nick Dineen | Colorado College | F | Sr | 34 | 14 | 12 | 26 | 0.7647 | 64 | 4 | 7 | 0 | -10 | |
| Dan DeSalvo | Bowling Green | F | Fr | 35 | 14 | 11 | 25 | 0.7143 | 41 | 4 | 1 | 0 | 7 | |
| Ryan Walters | Nebraska-Omaha | F | So | 38 | 10 | 15 | 25 | 0.6579 | 56 | 4 | 1 | 2 | 1 | |
| Tommy Cross | Boston College | D | Sr | 44 | 5 | 19 | 24 | 0.5455 | 66 | 4 | 2 | 0 | 15 | |
| Nick Bailen | Rensselaer | D | Jr | 39 | 7 | 15 | 22 | 0.5641 | 24 | 4 | 6 | 1 | -14 | |
| Marc Zanette | Niagara | F | Jr | 36 | 11 | 11 | 22 | 0.6111 | 14 | 4 | 3 | 3 | 2 | |
| Cody Wydo | Robert Morris | F | Fr | 34 | 13 | 7 | 20 | 0.5882 | 10 | 4 | 2 | 0 | 5 | |
| Mark Anthoine | Maine | F | So | 40 | 12 | 7 | 19 | 0.4750 | 6 | 4 | 11 | 1 | -2 | |
| Chris Lochner | Niagara | F | Fr | 32 | 13 | 3 | 16 | 0.5000 | 16 | 4 | 8 | 0 | -3 | |
