2011-2012 NCAA Statistics - Scoring Leaders
| Top 50 Ranked By: Power Play Goals (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Pos | Yr | GP | G | A | PTS | PtPG | PIM | GWG | PPG | SHG | PM |
| 1 | Drew Shore | Denver | F | Jr | 42 | 22 | 31 | 53 | 1.2619 | 45 | 7 | 11 | 0 | 21 |
| Joey Diamond | Maine | F | Jr | 37 | 25 | 22 | 47 | 1.2703 | 117 | 1 | 11 | 0 | 10 | |
| Barry Almeida | Boston College | F | Sr | 44 | 22 | 18 | 40 | 0.9091 | 22 | 2 | 11 | 2 | 15 | |
| Rylan Schwartz | Colorado College | F | Jr | 35 | 23 | 17 | 40 | 1.1429 | 47 | 3 | 11 | 0 | 2 | |
| Mark Anthoine | Maine | F | So | 40 | 12 | 7 | 19 | 0.4750 | 6 | 4 | 11 | 1 | -2 | |
| 6 | Brock Nelson | North Dakota | F | So | 42 | 28 | 19 | 47 | 1.1190 | 4 | 6 | 10 | 1 | 18 |
| Brian O'Neill | Yale | F | Sr | 35 | 21 | 25 | 46 | 1.3143 | 26 | 4 | 10 | 0 | 13 | |
| Brant Harris | Connecticut | F | So | 39 | 18 | 15 | 33 | 0.8462 | 30 | 3 | 10 | 1 | 1 | |
| 9 | Jack Connolly | Minnesota-Duluth | C | Sr | 41 | 20 | 40 | 60 | 1.4634 | 28 | 3 | 9 | 0 | 20 |
| Travis Oleksuk | Minnesota-Duluth | C | Sr | 41 | 21 | 32 | 53 | 1.2927 | 6 | 6 | 9 | 0 | 24 | |
| Reilly Smith | Miami | F | Jr | 39 | 30 | 18 | 48 | 1.2308 | 22 | 8 | 9 | 2 | 26 | |
| Jason Zucker | Denver | F | So | 38 | 22 | 24 | 46 | 1.2105 | 38 | 3 | 9 | 0 | 5 | |
| Alex Killorn | Harvard | F | Sr | 34 | 23 | 23 | 46 | 1.3529 | 47 | 4 | 9 | 0 | 12 | |
| Jeremy Welsh | Union | F | Jr | 40 | 27 | 17 | 44 | 1.1000 | 47 | 2 | 9 | 0 | 18 | |
| Kyle Rau | Minnesota | F | Fr | 40 | 18 | 25 | 43 | 1.0750 | 29 | 6 | 9 | 1 | 23 | |
| Daniel Carr | Union | F | So | 41 | 20 | 20 | 40 | 0.9756 | 30 | 5 | 9 | 3 | 15 | |
| Kyle Flanagan | St. Lawrence | F | Jr | 28 | 14 | 23 | 37 | 1.3214 | 22 | 2 | 9 | 1 | -6 | |
| Justin Florek | Northern Michigan | F | Sr | 37 | 19 | 17 | 36 | 0.9730 | 18 | 3 | 9 | 0 | 4 | |
| Derek Arnold | Mass.-Lowell | F | So | 38 | 17 | 17 | 34 | 0.8947 | 16 | 4 | 9 | 0 | 4 | |
| Antoine Laganiere | Yale | F | Jr | 35 | 19 | 14 | 33 | 0.9429 | 45 | 2 | 9 | 1 | 6 | |
| Carter Rowney | North Dakota | F | Jr | 42 | 18 | 15 | 33 | 0.7857 | 18 | 3 | 9 | 0 | 4 | |
| Wayne Simpson | Union | F | Jr | 41 | 18 | 13 | 31 | 0.7561 | 12 | 4 | 9 | 0 | 14 | |
| Wade Megan | Boston University | F | Jr | 39 | 20 | 9 | 29 | 0.7436 | 57 | 4 | 9 | 2 | -3 | |
| 24 | Erik Haula | Minnesota | F | So | 43 | 20 | 29 | 49 | 1.1395 | 30 | 4 | 8 | 1 | 17 |
| J.T. Brown | Minnesota-Duluth | W | So | 39 | 24 | 23 | 47 | 1.2051 | 59 | 4 | 8 | 0 | 29 | |
| Nick Bjugstad | Minnesota | F | So | 40 | 25 | 17 | 42 | 1.0500 | 28 | 3 | 8 | 0 | 21 | |
| Matt Mangene | Maine | F | Jr | 40 | 16 | 18 | 34 | 0.8500 | 58 | 4 | 8 | 2 | 0 | |
| Marshall Everson | Harvard | F | Jr | 31 | 13 | 20 | 33 | 1.0645 | 16 | 0 | 8 | 0 | 9 | |
| Michael Colavecchia | RIT | F | So | 39 | 14 | 18 | 32 | 0.8205 | 10 | 1 | 8 | 0 | 5 | |
| Jack Maclellan | Brown | F | Sr | 30 | 15 | 15 | 30 | 1.0000 | 38 | 4 | 8 | 2 | 6 | |
| Jean-Paul Lafontaine | Minnesota State | F | Fr | 38 | 13 | 15 | 28 | 0.7368 | 14 | 0 | 8 | 0 | -12 | |
| Garrett Noonan | Boston University | D | So | 38 | 16 | 11 | 27 | 0.7105 | 64 | 3 | 8 | 1 | 19 | |
| Matt Tennyson | Western Michigan | D | Jr | 41 | 11 | 13 | 24 | 0.5854 | 28 | 1 | 8 | 0 | -7 | |
| Chris Lochner | Niagara | F | Fr | 32 | 13 | 3 | 16 | 0.5000 | 16 | 4 | 8 | 0 | -3 | |
| 35 | Austin Smith | Colgate | F | Sr | 39 | 36 | 21 | 57 | 1.4615 | 30 | 5 | 7 | 6 | 25 |
| Brian Flynn | Maine | F | Sr | 40 | 18 | 30 | 48 | 1.2000 | 37 | 4 | 7 | 0 | 18 | |
| Chris Kreider | Boston College | F | Jr | 44 | 23 | 22 | 45 | 1.0227 | 66 | 5 | 7 | 3 | 9 | |
| Danny Kristo | North Dakota | F | Jr | 42 | 19 | 26 | 45 | 1.0714 | 33 | 3 | 7 | 1 | 17 | |
| Johnny Gaudreau | Boston College | F | Fr | 44 | 21 | 23 | 44 | 1.0000 | 10 | 5 | 7 | 0 | 20 | |
| Justin Schultz | Wisconsin | D | Jr | 37 | 16 | 28 | 44 | 1.1892 | 12 | 2 | 7 | 0 | 11 | |
| Ben Hanowski | St. Cloud State | F | Jr | 39 | 23 | 20 | 43 | 1.1026 | 25 | 2 | 7 | 0 | 2 | |
| Terry Broadhurst | Nebraska-Omaha | F | Jr | 38 | 16 | 20 | 36 | 0.9474 | 6 | 3 | 7 | 1 | 2 | |
| Stevie Moses | New Hampshire | F | Sr | 37 | 22 | 13 | 35 | 0.9459 | 16 | 4 | 7 | 2 | -6 | |
| Michael Pereira | Massachusetts | F | So | 35 | 17 | 17 | 34 | 0.9714 | 16 | 3 | 7 | 0 | 4 | |
| Torey Krug | Michigan State | D | Jr | 38 | 12 | 22 | 34 | 0.8947 | 51 | 3 | 7 | 0 | 17 | |
| Anders Lee | Notre Dame | F | So | 40 | 17 | 17 | 34 | 0.8500 | 24 | 1 | 7 | 0 | -1 | |
| Cody Kunyk | Alaska-Fairbanks | F | So | 36 | 15 | 17 | 32 | 0.8889 | 18 | 1 | 7 | 0 | 6 | |
| Michael Mersch | Wisconsin | F | So | 37 | 14 | 16 | 30 | 0.8108 | 37 | 1 | 7 | 1 | -5 | |
| David Johnstone | Michigan Tech | F | Fr | 39 | 11 | 18 | 29 | 0.7436 | 18 | 1 | 7 | 0 | 6 | |
| Billy Maday | Notre Dame | F | Sr | 40 | 12 | 15 | 27 | 0.6750 | 28 | 2 | 7 | 0 | -3 | |
