2012-2013 NCAA Statistics - Scoring Leaders
| Top 50 Ranked By: Penalty Minutes (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Pos | Yr | GP | G | A | PTS | PtPG | PIM | GWG | PPG | SHG | PM |
| 1 | Joey Diamond | Maine | F | Sr | 33 | 14 | 10 | 24 | 0.7273 | 147 | 2 | 4 | 2 | 6 |
| 2 | Andrew MacWilliam | North Dakota | D | Sr | 41 | 2 | 11 | 13 | 0.3171 | 116 | 0 | 0 | 0 | 13 |
| 3 | Scott Mayfield | Denver | D | So | 39 | 4 | 13 | 17 | 0.4359 | 112 | 0 | 2 | 0 | 8 |
| 4 | Kellan Lain | Lake Superior | F | Jr | 32 | 8 | 8 | 16 | 0.5000 | 111 | 1 | 2 | 1 | 2 |
| Kyle Bigos | Merrimack | D | Sr | 30 | 4 | 7 | 11 | 0.3667 | 111 | 1 | 2 | 0 | -4 | |
| 6 | Garrett Noonan | Boston University | D | Jr | 34 | 6 | 13 | 19 | 0.5588 | 94 | 1 | 3 | 1 | 6 |
| 7 | Jacob Trouba | Michigan | D | Fr | 37 | 12 | 17 | 29 | 0.7838 | 88 | 2 | 7 | 0 | -9 |
| Mike Boivin | Colorado College | D | Sr | 42 | 14 | 14 | 28 | 0.6667 | 88 | 0 | 7 | 1 | 6 | |
| 9 | John McCarron | Cornell | F | So | 33 | 7 | 12 | 19 | 0.5758 | 84 | 0 | 2 | 0 | 0 |
| 10 | Chad Barthelmess | Sacred Heart | F | So | 30 | 8 | 7 | 15 | 0.5000 | 83 | 0 | 0 | 0 | -10 |
| Derik Johnson | Minnesota-Duluth | D | So | 24 | 0 | 4 | 4 | 0.1667 | 83 | 0 | 0 | 0 | -5 | |
| 12 | Alex Boak | Clarkson | D | Jr | 36 | 2 | 7 | 9 | 0.2500 | 81 | 0 | 0 | 0 | 6 |
| 13 | Curtis McKenzie | Miami | F | Sr | 39 | 11 | 13 | 24 | 0.6154 | 80 | 5 | 5 | 0 | 2 |
| 14 | Jake Chelios | Michigan State | D | Jr | 42 | 5 | 5 | 10 | 0.2381 | 79 | 0 | 2 | 0 | -10 |
| 15 | Michael Matheson | Boston College | D | Fr | 36 | 8 | 17 | 25 | 0.6944 | 78 | 1 | 6 | 0 | 15 |
| Adam Krause | Minnesota-Duluth | W | So | 38 | 2 | 2 | 4 | 0.1053 | 78 | 0 | 0 | 1 | -9 | |
| 17 | Travis St. Denis | Quinnipiac | RW | Fr | 41 | 8 | 7 | 15 | 0.3659 | 74 | 0 | 0 | 0 | -1 |
| Alexx Privitera | Boston University | D | So | 23 | 2 | 10 | 12 | 0.5217 | 74 | 0 | 2 | 0 | 0 | |
| 19 | Eric Alexander | Ferris State | RW | Sr | 31 | 5 | 7 | 12 | 0.3871 | 73 | 1 | 1 | 0 | -4 |
| 20 | Mike Dalhuisen | Quinnipiac | D | Sr | 42 | 8 | 8 | 16 | 0.3810 | 72 | 0 | 1 | 0 | 21 |
| Caylen Walls | Vermont | D | Fr | 34 | 2 | 5 | 7 | 0.2059 | 72 | 0 | 0 | 0 | 3 | |
| 22 | Reed Seckel | Northern Michigan | F | Jr | 35 | 13 | 12 | 25 | 0.7143 | 71 | 2 | 0 | 0 | 5 |
| Eamonn McDermott | Colorado College | D | Jr | 41 | 3 | 20 | 23 | 0.5610 | 71 | 0 | 0 | 0 | 1 | |
| 24 | Ben Sexton | Clarkson | F | Jr | 28 | 5 | 15 | 20 | 0.7143 | 70 | 0 | 1 | 0 | -5 |
| 25 | Dennis Robertson | Brown | D | Jr | 36 | 3 | 17 | 20 | 0.5556 | 69 | 0 | 1 | 0 | 9 |
| Chris Crane | Ohio State | F | Jr | 38 | 6 | 3 | 9 | 0.2368 | 69 | 2 | 2 | 0 | -8 | |
| 27 | Tyson Spink | Colgate | RW | Fr | 35 | 7 | 20 | 27 | 0.7714 | 65 | 2 | 4 | 0 | -2 |
| John Ramage | Wisconsin | D | Sr | 42 | 8 | 12 | 20 | 0.4762 | 65 | 5 | 2 | 1 | 15 | |
| Matt Bailey | Alaska-Anchorage | F | Jr | 36 | 7 | 12 | 19 | 0.5278 | 65 | 0 | 2 | 1 | -19 | |
| 30 | Clinton Bourbonais | Yale | F | Jr | 36 | 4 | 13 | 17 | 0.4722 | 64 | 2 | 1 | 0 | 1 |
| 31 | Dustin Mowrey | Cornell | F | Jr | 30 | 3 | 12 | 15 | 0.5000 | 63 | 1 | 0 | 0 | -4 |
| 32 | Stephen Johns | Notre Dame | D | Jr | 41 | 1 | 13 | 14 | 0.3415 | 62 | 0 | 1 | 0 | 12 |
| Nolan Descoteaux | RIT | D | Jr | 37 | 3 | 5 | 8 | 0.2162 | 62 | 0 | 1 | 0 | -6 | |
| Seth Helgeson | Minnesota | D | Sr | 40 | 0 | 5 | 5 | 0.1250 | 62 | 0 | 0 | 0 | -5 | |
| Tony Turgeon | Nebraska-Omaha | D | Jr | 21 | 0 | 2 | 2 | 0.0952 | 62 | 0 | 0 | 0 | 2 | |
| 36 | Tim Schaller | Providence | F | Sr | 38 | 8 | 15 | 23 | 0.6053 | 61 | 1 | 2 | 0 | 6 |
| Steven Shamanski | Providence | D | Jr | 38 | 2 | 12 | 14 | 0.3684 | 61 | 1 | 0 | 1 | 7 | |
| Jake Rutt | Maine | D | So | 36 | 4 | 6 | 10 | 0.2778 | 61 | 0 | 4 | 0 | -8 | |
| Sam Kurker | Boston University | RW | Fr | 35 | 3 | 2 | 5 | 0.1429 | 61 | 1 | 1 | 0 | -10 | |
| Austin Sevalrud | Alaska-Anchorage | D | Fr | 33 | 0 | 2 | 2 | 0.0606 | 61 | 0 | 0 | 0 | -11 | |
| 41 | Derek Arnold | Mass.-Lowell | F | Jr | 41 | 13 | 17 | 30 | 0.7317 | 60 | 4 | 4 | 0 | 11 |
| Cody Ferriero | Northeastern | F | Jr | 34 | 12 | 14 | 26 | 0.7647 | 60 | 1 | 7 | 0 | -15 | |
| Steven Spinell | Miami | D | Sr | 40 | 1 | 12 | 13 | 0.3250 | 60 | 0 | 1 | 0 | 15 | |
| Stephane Pattyn | North Dakota | F | So | 41 | 2 | 2 | 4 | 0.0976 | 60 | 0 | 0 | 0 | -3 | |
| Sebastian Geoffrion | Alabama-Huntsville | F | Sr | 22 | 0 | 1 | 1 | 0.0455 | 60 | 0 | 0 | 0 | -19 | |
| 46 | Brice O'Connor | Maine | D | Jr | 29 | 0 | 4 | 4 | 0.1379 | 59 | 0 | 0 | 0 | -10 |
| Armand de Swardt | Cornell | F | Jr | 25 | 2 | 2 | 4 | 0.1600 | 59 | 0 | 1 | 0 | -3 | |
| 48 | Antoine Laganiere | Yale | F | Sr | 37 | 15 | 14 | 29 | 0.7838 | 58 | 3 | 6 | 0 | -3 |
| Robbie Bourdon | Colgate | F | Sr | 35 | 10 | 17 | 27 | 0.7714 | 58 | 2 | 2 | 1 | 4 | |
| Mike Keenan | Dartmouth | D | Sr | 34 | 5 | 11 | 16 | 0.4706 | 58 | 1 | 0 | 0 | 12 | |
