2012-2013 NCAA Statistics - Scoring Leaders
| Top 50 Ranked By: Shorthanded Goals (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Pos | Yr | GP | G | A | PTS | PtPG | PIM | GWG | PPG | SHG | PM |
| 1 | Austin Czarnik | Miami | F | So | 42 | 14 | 26 | 40 | 0.9524 | 24 | 3 | 1 | 4 | 19 |
| 2 | Alexander Krushelnyski | Colorado College | F | Jr | 42 | 15 | 28 | 43 | 1.0238 | 14 | 1 | 0 | 3 | 16 |
| Adam Brace | Robert Morris | F | Sr | 38 | 14 | 27 | 41 | 1.0789 | 43 | 1 | 0 | 3 | 24 | |
| Daniel O'Donoghue | Mercyhurst | F | Jr | 41 | 12 | 24 | 36 | 0.8780 | 33 | 0 | 1 | 3 | 15 | |
| Cody Wydo | Robert Morris | F | So | 38 | 21 | 12 | 33 | 0.8684 | 16 | 5 | 4 | 3 | 16 | |
| Grayson Downing | New Hampshire | F | So | 38 | 15 | 16 | 31 | 0.8158 | 44 | 1 | 3 | 3 | 13 | |
| Wade Megan | Boston University | F | Sr | 38 | 16 | 13 | 29 | 0.7632 | 50 | 4 | 0 | 3 | 4 | |
| Preston Shupe | Canisius | F | Sr | 43 | 16 | 13 | 29 | 0.6744 | 14 | 4 | 3 | 3 | -4 | |
| Derek DeBlois | Michigan | F | Jr | 39 | 11 | 9 | 20 | 0.5128 | 24 | 1 | 0 | 3 | 4 | |
| 10 | Rylan Schwartz | Colorado College | F | Sr | 41 | 20 | 33 | 53 | 1.2927 | 35 | 2 | 5 | 2 | 10 |
| Danny Kristo | North Dakota | F | Sr | 40 | 26 | 26 | 52 | 1.3000 | 24 | 6 | 6 | 2 | 17 | |
| Giancarlo Iuorio | Niagara | F | Sr | 27 | 21 | 13 | 34 | 1.2593 | 8 | 3 | 4 | 2 | 15 | |
| Evan Rodrigues | Boston University | F | So | 38 | 14 | 20 | 34 | 0.8947 | 28 | 0 | 3 | 2 | 15 | |
| Kyle Bodie | Union | F | Sr | 40 | 9 | 24 | 33 | 0.8250 | 36 | 1 | 3 | 2 | 12 | |
| Tyler Sikura | Dartmouth | F | So | 34 | 12 | 20 | 32 | 0.9412 | 25 | 2 | 5 | 2 | 2 | |
| Matthew Peca | Quinnipiac | F | So | 39 | 15 | 15 | 30 | 0.7692 | 36 | 5 | 3 | 2 | 14 | |
| Zach Hervato | Robert Morris | F | Sr | 38 | 12 | 17 | 29 | 0.7632 | 52 | 3 | 1 | 2 | 5 | |
| Michael Pereira | Massachusetts | F | Jr | 32 | 13 | 13 | 26 | 0.8125 | 18 | 2 | 3 | 2 | 6 | |
| Chase Balisy | Western Michigan | C | Jr | 38 | 11 | 14 | 25 | 0.6579 | 12 | 3 | 6 | 2 | 3 | |
| Mark MacMillan | North Dakota | F | So | 42 | 13 | 12 | 25 | 0.5952 | 28 | 1 | 3 | 2 | 10 | |
| Jon Puskar | American Int'l | F | Jr | 34 | 12 | 12 | 24 | 0.7059 | 42 | 1 | 2 | 2 | -8 | |
| Joey Diamond | Maine | F | Sr | 33 | 14 | 10 | 24 | 0.7273 | 147 | 2 | 4 | 2 | 6 | |
| Andrew Copp | Michigan | C | Fr | 38 | 11 | 10 | 21 | 0.5526 | 12 | 1 | 2 | 2 | 4 | |
| Christian Folin | Mass.-Lowell | D | Fr | 38 | 6 | 15 | 21 | 0.5526 | 24 | 3 | 0 | 2 | 17 | |
| Tyler Morley | Alaska-Fairbanks | C | Fr | 37 | 10 | 11 | 21 | 0.5676 | 48 | 3 | 4 | 2 | -2 | |
| Cory Kane | Ferris State | C | Jr | 37 | 9 | 9 | 18 | 0.4865 | 33 | 0 | 1 | 2 | 1 | |
| Matt White | Vermont | F | Jr | 34 | 6 | 10 | 16 | 0.4706 | 26 | 1 | 1 | 2 | -6 | |
| Scott Macaulay | Northern Michigan | D | Sr | 38 | 5 | 11 | 16 | 0.4211 | 24 | 1 | 1 | 2 | 6 | |
| Jefferson Dahl | Wisconsin | F | Jr | 42 | 7 | 7 | 14 | 0.3333 | 20 | 2 | 0 | 2 | 1 | |
| Patrick Doherty | St. Lawrence | F | So | 38 | 9 | 4 | 13 | 0.3421 | 20 | 0 | 1 | 2 | 1 | |
| Brent Gwidt | Nebraska-Omaha | F | Sr | 39 | 8 | 5 | 13 | 0.3333 | 19 | 1 | 1 | 2 | -1 | |
| Mike Voran | Notre Dame | RW | Jr | 32 | 5 | 7 | 12 | 0.3750 | 48 | 2 | 1 | 2 | -2 | |
| Kyle Essery | St. Lawrence | F | Jr | 38 | 7 | 4 | 11 | 0.2895 | 32 | 1 | 0 | 2 | -8 | |
| Dennis Rix | Michigan Tech | F | Jr | 37 | 6 | 5 | 11 | 0.2973 | 45 | 2 | 1 | 2 | -7 | |
| Adam Chapie | Mass.-Lowell | F | Fr | 35 | 6 | 0 | 6 | 0.1714 | 12 | 2 | 1 | 2 | 2 | |
| 36 | Erik Haula | Minnesota | F | Jr | 37 | 16 | 35 | 51 | 1.3784 | 14 | 2 | 3 | 1 | 19 |
| Matt Leitner | Minnesota State | F | So | 41 | 17 | 30 | 47 | 1.1463 | 47 | 2 | 6 | 1 | 0 | |
| Kyle Gibbons | Canisius | F | Jr | 42 | 21 | 22 | 43 | 1.0238 | 18 | 2 | 9 | 1 | 8 | |
| Matthew Zay | Mercyhurst | F | So | 41 | 13 | 26 | 39 | 0.9512 | 26 | 2 | 4 | 1 | 12 | |
| Riley Barber | Miami | RW | Fr | 40 | 15 | 24 | 39 | 0.9750 | 22 | 3 | 4 | 1 | 12 | |
| Joseph Pendenza | Mass.-Lowell | F | Jr | 41 | 15 | 23 | 38 | 0.9268 | 26 | 3 | 3 | 1 | 15 | |
| Ryan Misiak | Mercyhurst | F | So | 41 | 18 | 20 | 38 | 0.9268 | 14 | 3 | 6 | 1 | 7 | |
| Andrew Calof | Princeton | F | Jr | 31 | 14 | 24 | 38 | 1.2258 | 22 | 4 | 3 | 1 | 0 | |
| Anders Lee | Notre Dame | C | Jr | 41 | 20 | 18 | 38 | 0.9268 | 37 | 2 | 4 | 1 | 18 | |
| Ryan Dzingel | Ohio State | F | So | 40 | 16 | 22 | 38 | 0.9500 | 22 | 3 | 5 | 1 | -9 | |
| Tanner Fritz | Ohio State | F | So | 40 | 11 | 26 | 37 | 0.9250 | 12 | 1 | 3 | 1 | 4 | |
| George Hughes | St. Lawrence | D | Sr | 38 | 5 | 32 | 37 | 0.9737 | 16 | 1 | 3 | 1 | 8 | |
| Matt Lorito | Brown | F | So | 36 | 22 | 15 | 37 | 1.0278 | 6 | 3 | 8 | 1 | 2 | |
| Josh Archibald | Nebraska-Omaha | F | So | 39 | 19 | 17 | 36 | 0.9231 | 34 | 1 | 3 | 1 | 18 | |
| Wayne Simpson | Union | F | Sr | 39 | 16 | 20 | 36 | 0.9231 | 10 | 7 | 6 | 1 | 13 | |
