2011-2012 NCAA Statistics - Scoring Leaders
| Top 50 Ranked By: Points Per Game (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Pos | Yr | GP | G | A | PTS | PtPG | PIM | GWG | PPG | SHG | PM |
| 1 | Spencer Abbott | Maine | F | Sr | 39 | 21 | 41 | 62 | 1.5897 | 34 | 2 | 4 | 1 | 14 |
| 2 | Jack Connolly | Minnesota-Duluth | C | Sr | 41 | 20 | 40 | 60 | 1.4634 | 28 | 3 | 9 | 0 | 20 |
| 3 | Austin Smith | Colgate | F | Sr | 39 | 36 | 21 | 57 | 1.4615 | 30 | 5 | 7 | 6 | 25 |
| 4 | Jaden Schwartz | Colorado College | F | So | 30 | 15 | 26 | 41 | 1.3667 | 18 | 4 | 5 | 0 | 6 |
| 5 | Alex Killorn | Harvard | F | Sr | 34 | 23 | 23 | 46 | 1.3529 | 47 | 4 | 9 | 0 | 12 |
| 6 | Mark Zengerle | Wisconsin | F | So | 37 | 13 | 37 | 50 | 1.3514 | 38 | 2 | 3 | 2 | 1 |
| 7 | Chris Wagner | Colgate | F | So | 38 | 17 | 34 | 51 | 1.3421 | 69 | 3 | 4 | 2 | 20 |
| 8 | Kyle Flanagan | St. Lawrence | F | Jr | 28 | 14 | 23 | 37 | 1.3214 | 22 | 2 | 9 | 1 | -6 |
| 9 | Brian O'Neill | Yale | F | Sr | 35 | 21 | 25 | 46 | 1.3143 | 26 | 4 | 10 | 0 | 13 |
| 10 | Beau Bennett | Denver | F | So | 10 | 4 | 9 | 13 | 1.3000 | 25 | 0 | 1 | 0 | 3 |
| 11 | Travis Oleksuk | Minnesota-Duluth | C | Sr | 41 | 21 | 32 | 53 | 1.2927 | 6 | 6 | 9 | 0 | 24 |
| 12 | Joey Diamond | Maine | F | Jr | 37 | 25 | 22 | 47 | 1.2703 | 117 | 1 | 11 | 0 | 10 |
| 13 | Drew Shore | Denver | F | Jr | 42 | 22 | 31 | 53 | 1.2619 | 45 | 7 | 11 | 0 | 21 |
| 14 | Brett Gensler | Bentley | F | So | 40 | 23 | 27 | 50 | 1.2500 | 38 | 2 | 3 | 0 | 17 |
| Dustin Walsh | Dartmouth | F | Jr | 8 | 3 | 7 | 10 | 1.2500 | 2 | 0 | 1 | 0 | 5 | |
| 16 | Reilly Smith | Miami | F | Jr | 39 | 30 | 18 | 48 | 1.2308 | 22 | 8 | 9 | 2 | 26 |
| 17 | Jason Zucker | Denver | F | So | 38 | 22 | 24 | 46 | 1.2105 | 38 | 3 | 9 | 0 | 5 |
| Alex Chiasson | Boston University | F | Jr | 38 | 15 | 31 | 46 | 1.2105 | 67 | 2 | 6 | 1 | 15 | |
| 19 | J.T. Brown | Minnesota-Duluth | W | So | 39 | 24 | 23 | 47 | 1.2051 | 59 | 4 | 8 | 0 | 29 |
| 20 | Brian Flynn | Maine | F | Sr | 40 | 18 | 30 | 48 | 1.2000 | 37 | 4 | 7 | 0 | 18 |
| Drew LeBlanc | St. Cloud State | F | Sr | 10 | 2 | 10 | 12 | 1.2000 | 4 | 0 | 1 | 0 | 8 | |
| 22 | Justin Schultz | Wisconsin | D | Jr | 37 | 16 | 28 | 44 | 1.1892 | 12 | 2 | 7 | 0 | 11 |
| 23 | Cole Schneider | Connecticut | F | So | 38 | 23 | 22 | 45 | 1.1842 | 35 | 4 | 3 | 1 | 7 |
| 24 | Rylan Schwartz | Colorado College | F | Jr | 35 | 23 | 17 | 40 | 1.1429 | 47 | 3 | 11 | 0 | 2 |
| 25 | Erik Haula | Minnesota | F | So | 43 | 20 | 29 | 49 | 1.1395 | 30 | 4 | 8 | 1 | 17 |
| 26 | Matt Nieto | Boston University | F | So | 37 | 16 | 26 | 42 | 1.1351 | 26 | 3 | 5 | 1 | 18 |
| 27 | Corey Trivino | Boston University | F | Sr | 15 | 13 | 4 | 17 | 1.1333 | 6 | 2 | 2 | 2 | 7 |
| 28 | Brock Nelson | North Dakota | F | So | 42 | 28 | 19 | 47 | 1.1190 | 4 | 6 | 10 | 1 | 18 |
| 29 | Connor Jones | Quinnipiac | F | So | 37 | 13 | 28 | 41 | 1.1081 | 30 | 2 | 5 | 0 | 5 |
| 30 | Ben Hanowski | St. Cloud State | F | Jr | 39 | 23 | 20 | 43 | 1.1026 | 25 | 2 | 7 | 0 | 2 |
| 31 | Jeremy Welsh | Union | F | Jr | 40 | 27 | 17 | 44 | 1.1000 | 47 | 2 | 9 | 0 | 18 |
| 32 | Kyle Rau | Minnesota | F | Fr | 40 | 18 | 25 | 43 | 1.0750 | 29 | 6 | 9 | 1 | 23 |
| 33 | Ben Sexton | Clarkson | F | So | 27 | 8 | 21 | 29 | 1.0741 | 44 | 1 | 5 | 0 | -5 |
| 34 | Danny Kristo | North Dakota | F | Jr | 42 | 19 | 26 | 45 | 1.0714 | 33 | 3 | 7 | 1 | 17 |
| 35 | Marshall Everson | Harvard | F | Jr | 31 | 13 | 20 | 33 | 1.0645 | 16 | 0 | 8 | 0 | 9 |
| 36 | Andrew Miller | Yale | F | Jr | 34 | 7 | 29 | 36 | 1.0588 | 8 | 2 | 2 | 0 | 4 |
| 37 | Tyler Gron | Northern Michigan | F | Sr | 35 | 17 | 20 | 37 | 1.0571 | 22 | 2 | 4 | 0 | 3 |
| 38 | Matt White | Nebraska-Omaha | F | So | 38 | 17 | 23 | 40 | 1.0526 | 14 | 1 | 2 | 4 | -1 |
| Chris Connolly | Boston University | F | Sr | 38 | 9 | 31 | 40 | 1.0526 | 18 | 0 | 3 | 0 | 16 | |
| 40 | T. J. Tynan | Notre Dame | F | So | 39 | 13 | 28 | 41 | 1.0513 | 38 | 1 | 5 | 2 | -6 |
| 41 | Nick Bjugstad | Minnesota | F | So | 40 | 25 | 17 | 42 | 1.0500 | 28 | 3 | 8 | 0 | 21 |
| 42 | Kenny Agostino | Yale | F | So | 33 | 14 | 20 | 34 | 1.0303 | 32 | 3 | 1 | 0 | 10 |
| 43 | Danny Biega | Harvard | D | Jr | 34 | 10 | 25 | 35 | 1.0294 | 41 | 2 | 4 | 0 | 14 |
| 44 | T.J. Syner | Massachusetts | F | Sr | 36 | 13 | 24 | 37 | 1.0278 | 61 | 1 | 2 | 1 | 9 |
| Greg Carey | St. Lawrence | F | So | 36 | 15 | 22 | 37 | 1.0278 | 22 | 3 | 5 | 0 | -11 | |
| 46 | Scott Wilson | Mass.-Lowell | F | Fr | 37 | 16 | 22 | 38 | 1.0270 | 26 | 2 | 5 | 0 | 12 |
| 47 | Riley Wetmore | Mass.-Lowell | F | Jr | 38 | 14 | 25 | 39 | 1.0263 | 32 | 2 | 4 | 1 | 12 |
| 48 | Corban Knight | North Dakota | F | Jr | 39 | 16 | 24 | 40 | 1.0256 | 36 | 3 | 3 | 1 | 15 |
| 49 | Kelly Zajac | Union | F | Sr | 41 | 8 | 34 | 42 | 1.0244 | 10 | 1 | 2 | 0 | 14 |
| 50 | Chris Kreider | Boston College | F | Jr | 44 | 23 | 22 | 45 | 1.0227 | 66 | 5 | 7 | 3 | 9 |
