2011-2012 NCAA Statistics - Scoring Leaders
| Top 50 Ranked By: Shorthanded Goals (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Pos | Yr | GP | G | A | PTS | PtPG | PIM | GWG | PPG | SHG | PM |
| 1 | Austin Smith | Colgate | F | Sr | 39 | 36 | 21 | 57 | 1.4615 | 30 | 5 | 7 | 6 | 25 |
| 2 | Matt White | Nebraska-Omaha | F | So | 38 | 17 | 23 | 40 | 1.0526 | 14 | 1 | 2 | 4 | -1 |
| Nate Condon | Minnesota | F | So | 43 | 11 | 19 | 30 | 0.6977 | 25 | 2 | 1 | 4 | 8 | |
| 4 | Chris Kreider | Boston College | F | Jr | 44 | 23 | 22 | 45 | 1.0227 | 66 | 5 | 7 | 3 | 9 |
| Daniel Carr | Union | F | So | 41 | 20 | 20 | 40 | 0.9756 | 30 | 5 | 9 | 3 | 15 | |
| Steven Whitney | Boston College | F | Jr | 44 | 16 | 23 | 39 | 0.8864 | 65 | 2 | 2 | 3 | 15 | |
| Matthew Kirzinger | Ferris State | RW | Jr | 42 | 10 | 24 | 34 | 0.8095 | 75 | 3 | 3 | 3 | 5 | |
| Ross Mauermann | Providence | F | Fr | 38 | 10 | 15 | 25 | 0.6579 | 21 | 2 | 1 | 3 | -7 | |
| Marc Zanette | Niagara | F | Jr | 36 | 11 | 11 | 22 | 0.6111 | 14 | 4 | 3 | 3 | 2 | |
| Michael Dorr | Minnesota State | F | Sr | 36 | 8 | 11 | 19 | 0.5278 | 30 | 1 | 1 | 3 | -8 | |
| Aaron Stonacek | Bentley | F | Sr | 40 | 7 | 7 | 14 | 0.3500 | 14 | 1 | 0 | 3 | 5 | |
| Stephen Perfetto | Lake Superior | F | Fr | 38 | 3 | 7 | 10 | 0.2632 | 12 | 0 | 0 | 3 | -3 | |
| 13 | Chris Wagner | Colgate | F | So | 38 | 17 | 34 | 51 | 1.3421 | 69 | 3 | 4 | 2 | 20 |
| Mark Zengerle | Wisconsin | F | So | 37 | 13 | 37 | 50 | 1.3514 | 38 | 2 | 3 | 2 | 1 | |
| Reilly Smith | Miami | F | Jr | 39 | 30 | 18 | 48 | 1.2308 | 22 | 8 | 9 | 2 | 26 | |
| T. J. Tynan | Notre Dame | F | So | 39 | 13 | 28 | 41 | 1.0513 | 38 | 1 | 5 | 2 | -6 | |
| Barry Almeida | Boston College | F | Sr | 44 | 22 | 18 | 40 | 0.9091 | 22 | 2 | 11 | 2 | 15 | |
| Austin Czarnik | Miami | F | Fr | 40 | 10 | 27 | 37 | 0.9250 | 31 | 0 | 1 | 2 | 25 | |
| Stevie Moses | New Hampshire | F | Sr | 37 | 22 | 13 | 35 | 0.9459 | 16 | 4 | 7 | 2 | -6 | |
| Matt Mangene | Maine | F | Jr | 40 | 16 | 18 | 34 | 0.8500 | 58 | 4 | 8 | 2 | 0 | |
| Kevin Goumas | New Hampshire | F | So | 36 | 9 | 25 | 34 | 0.9444 | 49 | 2 | 1 | 2 | 4 | |
| Jayson Megna | Nebraska-Omaha | F | Fr | 38 | 13 | 18 | 31 | 0.8158 | 27 | 0 | 3 | 2 | 13 | |
| Jack Maclellan | Brown | F | Sr | 30 | 15 | 15 | 30 | 1.0000 | 38 | 4 | 8 | 2 | 6 | |
| Matt Thurber | Northern Michigan | F | Jr | 37 | 11 | 19 | 30 | 0.8108 | 26 | 1 | 2 | 2 | 9 | |
| Adam Pleskach | American Int'l | F | Jr | 37 | 16 | 13 | 29 | 0.7838 | 46 | 2 | 6 | 2 | -7 | |
| Wade Megan | Boston University | F | Jr | 39 | 20 | 9 | 29 | 0.7436 | 57 | 4 | 9 | 2 | -3 | |
| Ryan Walters | Nebraska-Omaha | F | So | 38 | 10 | 15 | 25 | 0.6579 | 56 | 4 | 1 | 2 | 1 | |
| Travis Novak | St. Cloud State | F | Sr | 36 | 12 | 13 | 25 | 0.6944 | 28 | 3 | 3 | 2 | 5 | |
| Jesse Root | Yale | F | So | 33 | 7 | 17 | 24 | 0.7273 | 20 | 0 | 2 | 2 | 11 | |
| Zach Lehrke | Minnesota State | F | So | 35 | 13 | 10 | 23 | 0.6571 | 28 | 2 | 5 | 2 | -13 | |
| Braden Pimm | Northeastern | F | So | 32 | 10 | 12 | 22 | 0.6875 | 29 | 1 | 0 | 2 | 9 | |
| Tim Schaller | Providence | F | Jr | 26 | 14 | 7 | 21 | 0.8077 | 24 | 2 | 6 | 2 | -3 | |
| Matt Garbowsky | RIT | F | Fr | 39 | 9 | 11 | 20 | 0.5128 | 34 | 1 | 0 | 2 | 10 | |
| Joakim Ryan | Cornell | D | Fr | 34 | 7 | 10 | 17 | 0.5000 | 20 | 0 | 1 | 2 | 2 | |
| Corey Trivino | Boston University | F | Sr | 15 | 13 | 4 | 17 | 1.1333 | 6 | 2 | 2 | 2 | 7 | |
| Casey Kleisinger | Air Force | F | So | 38 | 9 | 7 | 16 | 0.4211 | 12 | 2 | 0 | 2 | 8 | |
| Andy Balysky | Providence | F | Sr | 38 | 7 | 8 | 15 | 0.3947 | 4 | 1 | 0 | 2 | -5 | |
| Matt Tomassoni | Miami | F/D | Sr | 39 | 6 | 6 | 12 | 0.3077 | 24 | 2 | 0 | 2 | 0 | |
| Jesse Beamish | Dartmouth | F | Fr | 25 | 4 | 5 | 9 | 0.3600 | 10 | 0 | 0 | 2 | 5 | |
| Torrey Lindsay | Canisius | F | Jr | 36 | 6 | 2 | 8 | 0.2222 | 6 | 1 | 1 | 2 | -9 | |
| Alex Angers-Goulet | Rensselaer | F | Sr | 32 | 2 | 3 | 5 | 0.1563 | 12 | 0 | 0 | 2 | -13 | |
| 42 | Spencer Abbott | Maine | F | Sr | 39 | 21 | 41 | 62 | 1.5897 | 34 | 2 | 4 | 1 | 14 |
| Erik Haula | Minnesota | F | So | 43 | 20 | 29 | 49 | 1.1395 | 30 | 4 | 8 | 1 | 17 | |
| Brock Nelson | North Dakota | F | So | 42 | 28 | 19 | 47 | 1.1190 | 4 | 6 | 10 | 1 | 18 | |
| Alex Chiasson | Boston University | F | Jr | 38 | 15 | 31 | 46 | 1.2105 | 67 | 2 | 6 | 1 | 15 | |
| Danny Kristo | North Dakota | F | Jr | 42 | 19 | 26 | 45 | 1.0714 | 33 | 3 | 7 | 1 | 17 | |
| Cole Schneider | Connecticut | F | So | 38 | 23 | 22 | 45 | 1.1842 | 35 | 4 | 3 | 1 | 7 | |
| Kyle Rau | Minnesota | F | Fr | 40 | 18 | 25 | 43 | 1.0750 | 29 | 6 | 9 | 1 | 23 | |
| Matt Nieto | Boston University | F | So | 37 | 16 | 26 | 42 | 1.1351 | 26 | 3 | 5 | 1 | 18 | |
| Corban Knight | North Dakota | F | Jr | 39 | 16 | 24 | 40 | 1.0256 | 36 | 3 | 3 | 1 | 15 | |
