2012-2013 NCAA Statistics - Scoring Leaders
| Top 50 Ranked By: Game-Winning Goals (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Pos | Yr | GP | G | A | PTS | PtPG | PIM | GWG | PPG | SHG | PM |
| 1 | Kyle Rau | Minnesota | F | So | 40 | 15 | 25 | 40 | 1.0000 | 22 | 7 | 6 | 0 | 12 |
| Wayne Simpson | Union | F | Sr | 39 | 16 | 20 | 36 | 0.9231 | 10 | 7 | 6 | 1 | 13 | |
| 3 | Danny Kristo | North Dakota | F | Sr | 40 | 26 | 26 | 52 | 1.3000 | 24 | 6 | 6 | 2 | 17 |
| Johnny Gaudreau | Boston College | F | So | 35 | 21 | 30 | 51 | 1.4571 | 29 | 6 | 4 | 0 | 19 | |
| Greg Carey | St. Lawrence | F | Jr | 38 | 28 | 23 | 51 | 1.3421 | 38 | 6 | 14 | 0 | 3 | |
| Steven Whitney | Boston College | F | Sr | 38 | 26 | 19 | 45 | 1.1842 | 54 | 6 | 8 | 0 | 23 | |
| Sean Ambrosie | Connecticut | F | Sr | 37 | 10 | 22 | 32 | 0.8649 | 40 | 6 | 5 | 0 | -10 | |
| 8 | Nic Dowd | St. Cloud State | F | Jr | 42 | 14 | 25 | 39 | 0.9286 | 41 | 5 | 4 | 0 | 6 |
| Scott Wilson | Mass.-Lowell | F | So | 41 | 16 | 22 | 38 | 0.9268 | 32 | 5 | 6 | 0 | 5 | |
| Nick Bjugstad | Minnesota | F | Jr | 40 | 21 | 15 | 36 | 0.9000 | 28 | 5 | 11 | 0 | 2 | |
| Dominic Zombo | Nebraska-Omaha | F | So | 39 | 12 | 23 | 35 | 0.8974 | 37 | 5 | 3 | 0 | 20 | |
| Cody Wydo | Robert Morris | F | So | 38 | 21 | 12 | 33 | 0.8684 | 16 | 5 | 4 | 3 | 16 | |
| Domenic Monardo | Lake Superior | F | Sr | 39 | 20 | 11 | 31 | 0.7949 | 40 | 5 | 6 | 1 | 2 | |
| Grant Blakey | Mercyhurst | F | Sr | 41 | 13 | 17 | 30 | 0.7317 | 33 | 5 | 1 | 0 | 8 | |
| Matthew Peca | Quinnipiac | F | So | 39 | 15 | 15 | 30 | 0.7692 | 36 | 5 | 3 | 2 | 14 | |
| Jordan Samuels-Thomas | Quinnipiac | F | Jr | 43 | 17 | 12 | 29 | 0.6744 | 40 | 5 | 7 | 0 | 13 | |
| Connor Jones | Quinnipiac | F | Jr | 37 | 12 | 14 | 26 | 0.7027 | 41 | 5 | 6 | 0 | 8 | |
| Adam Schmidt | Holy Cross | F | Jr | 37 | 14 | 11 | 25 | 0.6757 | 18 | 5 | 2 | 1 | 4 | |
| Curtis McKenzie | Miami | F | Sr | 39 | 11 | 13 | 24 | 0.6154 | 80 | 5 | 5 | 0 | 2 | |
| Johnny McInnis | Minnesota State | F | Jr | 41 | 13 | 9 | 22 | 0.5366 | 12 | 5 | 3 | 0 | -1 | |
| John Ramage | Wisconsin | D | Sr | 42 | 8 | 12 | 20 | 0.4762 | 65 | 5 | 2 | 1 | 15 | |
| 22 | Danny O'Regan | Boston University | C | Fr | 39 | 16 | 22 | 38 | 0.9744 | 16 | 4 | 8 | 0 | 2 |
| Andrew Calof | Princeton | F | Jr | 31 | 14 | 24 | 38 | 1.2258 | 22 | 4 | 3 | 1 | 0 | |
| Ryan Murphy | Niagara | F | Jr | 36 | 15 | 21 | 36 | 1.0000 | 50 | 4 | 5 | 0 | 18 | |
| Kyle De Laurell | Air Force | F | Sr | 37 | 19 | 17 | 36 | 0.9730 | 20 | 4 | 5 | 0 | 21 | |
| Michael Mersch | Wisconsin | F | Jr | 42 | 23 | 13 | 36 | 0.8571 | 22 | 4 | 6 | 0 | 18 | |
| Nick Shore | Denver | F | Jr | 39 | 14 | 20 | 34 | 0.8718 | 47 | 4 | 5 | 0 | -3 | |
| Bryan Rust | Notre Dame | RW | Jr | 41 | 15 | 19 | 34 | 0.8293 | 4 | 4 | 5 | 1 | 25 | |
| Mike Seidel | Minnesota-Duluth | W | Sr | 38 | 17 | 17 | 34 | 0.8947 | 24 | 4 | 9 | 0 | -6 | |
| Greg Miller | Cornell | F | Sr | 33 | 14 | 19 | 33 | 1.0000 | 4 | 4 | 1 | 1 | 17 | |
| Derek Arnold | Mass.-Lowell | F | Jr | 41 | 13 | 17 | 30 | 0.7317 | 60 | 4 | 4 | 0 | 11 | |
| Andy Taranto | Alaska-Fairbanks | RW | Sr | 37 | 16 | 14 | 30 | 0.8108 | 56 | 4 | 4 | 1 | 1 | |
| Wade Megan | Boston University | F | Sr | 38 | 16 | 13 | 29 | 0.7632 | 50 | 4 | 0 | 3 | 4 | |
| Preston Shupe | Canisius | F | Sr | 43 | 16 | 13 | 29 | 0.6744 | 14 | 4 | 3 | 3 | -4 | |
| Andrew Gladiuk | Bentley | LW | Fr | 32 | 13 | 16 | 29 | 0.9063 | 6 | 4 | 4 | 1 | -4 | |
| T. J. Tynan | Notre Dame | C | Jr | 41 | 10 | 18 | 28 | 0.6829 | 28 | 4 | 5 | 1 | -1 | |
| Shawn Ostrow | Denver | F | Sr | 38 | 15 | 11 | 26 | 0.6842 | 33 | 4 | 4 | 0 | 10 | |
| Josh Holmstrom | Mass.-Lowell | F | Jr | 41 | 12 | 13 | 25 | 0.6098 | 18 | 4 | 5 | 0 | 15 | |
| Jesse Root | Yale | F | Jr | 34 | 12 | 11 | 23 | 0.6765 | 24 | 4 | 6 | 0 | 2 | |
| Archie Skalbeck | Colorado College | F | Jr | 42 | 12 | 11 | 23 | 0.5476 | 24 | 4 | 2 | 0 | -10 | |
| Eric Robinson | Dartmouth | F | Jr | 31 | 11 | 9 | 20 | 0.6452 | 16 | 4 | 4 | 0 | -3 | |
| Chase Grant | Minnesota State | F | So | 41 | 7 | 12 | 19 | 0.4634 | 46 | 4 | 4 | 0 | -3 | |
| Blake Coleman | Miami | F | So | 40 | 9 | 10 | 19 | 0.4750 | 56 | 4 | 3 | 0 | 6 | |
| Russell Goodman | Quinnipiac | F | Sr | 33 | 6 | 8 | 14 | 0.4242 | 44 | 4 | 1 | 0 | 11 | |
| 45 | Drew LeBlanc | St. Cloud State | F | Sr | 42 | 13 | 37 | 50 | 1.1905 | 14 | 3 | 3 | 0 | 14 |
| Andrew Miller | Yale | F | Sr | 37 | 18 | 23 | 41 | 1.1081 | 15 | 3 | 7 | 0 | 6 | |
| Austin Czarnik | Miami | F | So | 42 | 14 | 26 | 40 | 0.9524 | 24 | 3 | 1 | 4 | 19 | |
| Riley Barber | Miami | RW | Fr | 40 | 15 | 24 | 39 | 0.9750 | 22 | 3 | 4 | 1 | 12 | |
| Ryan Dzingel | Ohio State | F | So | 40 | 16 | 22 | 38 | 0.9500 | 22 | 3 | 5 | 1 | -9 | |
| Joseph Pendenza | Mass.-Lowell | F | Jr | 41 | 15 | 23 | 38 | 0.9268 | 26 | 3 | 3 | 1 | 15 | |
