2012-2013 NCAA Statistics - Scoring Leaders
| Top 50 Ranked By: Plus-Minus (DESC | ASC) | ||||||||||||||
| Rk | Name | Team | Pos | Yr | GP | G | A | PTS | PtPG | PIM | GWG | PPG | SHG | PM |
| 1 | Jonny Brodzinski | St. Cloud State | LW | Fr | 42 | 22 | 11 | 33 | 0.7857 | 10 | 2 | 1 | 0 | 28 |
| 2 | Ryan Walters | Nebraska-Omaha | F | Jr | 39 | 22 | 30 | 52 | 1.3333 | 20 | 2 | 5 | 0 | 26 |
| 3 | Bryan Rust | Notre Dame | RW | Jr | 41 | 15 | 19 | 34 | 0.8293 | 4 | 4 | 5 | 1 | 25 |
| 4 | Adam Brace | Robert Morris | F | Sr | 38 | 14 | 27 | 41 | 1.0789 | 43 | 1 | 0 | 3 | 24 |
| 5 | Steven Whitney | Boston College | F | Sr | 38 | 26 | 19 | 45 | 1.1842 | 54 | 6 | 8 | 0 | 23 |
| Danny Federico | Quinnipiac | D | So | 42 | 0 | 11 | 11 | 0.2619 | 26 | 0 | 0 | 0 | 23 | |
| 7 | Kyle De Laurell | Air Force | F | Sr | 37 | 19 | 17 | 36 | 0.9730 | 20 | 4 | 5 | 0 | 21 |
| Mike Dalhuisen | Quinnipiac | D | Sr | 42 | 8 | 8 | 16 | 0.3810 | 72 | 0 | 1 | 0 | 21 | |
| Jaycob Megna | Nebraska-Omaha | D | So | 38 | 2 | 5 | 7 | 0.1842 | 14 | 0 | 1 | 0 | 21 | |
| Kevin Schulze | Wisconsin | D | Fr | 41 | 4 | 3 | 7 | 0.1707 | 10 | 2 | 0 | 0 | 21 | |
| Kevin Lind | Notre Dame | D | Jr | 40 | 2 | 3 | 5 | 0.1250 | 33 | 0 | 0 | 1 | 21 | |
| 12 | Dominic Zombo | Nebraska-Omaha | F | So | 39 | 12 | 23 | 35 | 0.8974 | 37 | 5 | 3 | 0 | 20 |
| Andrew Prochno | St. Cloud State | D | So | 41 | 5 | 23 | 28 | 0.6829 | 18 | 0 | 1 | 0 | 20 | |
| 14 | Erik Haula | Minnesota | F | Jr | 37 | 16 | 35 | 51 | 1.3784 | 14 | 2 | 3 | 1 | 19 |
| Johnny Gaudreau | Boston College | F | So | 35 | 21 | 30 | 51 | 1.4571 | 29 | 6 | 4 | 0 | 19 | |
| Austin Czarnik | Miami | F | So | 42 | 14 | 26 | 40 | 0.9524 | 24 | 3 | 1 | 4 | 19 | |
| Nick Jensen | St. Cloud State | D | Jr | 42 | 4 | 27 | 31 | 0.7381 | 14 | 2 | 1 | 0 | 19 | |
| Marc Zanette | Niagara | F | Sr | 38 | 10 | 18 | 28 | 0.7368 | 24 | 1 | 2 | 0 | 19 | |
| Shayne Gostisbehere | Union | D | So | 36 | 8 | 18 | 26 | 0.7222 | 39 | 2 | 5 | 0 | 19 | |
| Evan Moore | Robert Morris | D | Fr | 37 | 0 | 9 | 9 | 0.2432 | 26 | 0 | 0 | 0 | 19 | |
| 21 | Kevin Goumas | New Hampshire | F | Jr | 38 | 10 | 32 | 42 | 1.1053 | 38 | 2 | 2 | 0 | 18 |
| Anders Lee | Notre Dame | C | Jr | 41 | 20 | 18 | 38 | 0.9268 | 37 | 2 | 4 | 1 | 18 | |
| Michael Mersch | Wisconsin | F | Jr | 42 | 23 | 13 | 36 | 0.8571 | 22 | 4 | 6 | 0 | 18 | |
| Ryan Murphy | Niagara | F | Jr | 36 | 15 | 21 | 36 | 1.0000 | 50 | 4 | 5 | 0 | 18 | |
| Josh Archibald | Nebraska-Omaha | F | So | 39 | 19 | 17 | 36 | 0.9231 | 34 | 1 | 3 | 1 | 18 | |
| Jeff Costello | Notre Dame | LW | Jr | 33 | 11 | 19 | 30 | 0.9091 | 52 | 2 | 0 | 0 | 18 | |
| Zach Davies | Quinnipiac | D | Sr | 43 | 2 | 15 | 17 | 0.3953 | 24 | 1 | 1 | 0 | 18 | |
| Loren Barron | Quinnipiac | D | Sr | 43 | 3 | 13 | 16 | 0.3721 | 30 | 0 | 2 | 0 | 18 | |
| Curtis Leonard | Rensselaer | D | So | 36 | 5 | 10 | 15 | 0.4167 | 16 | 0 | 1 | 0 | 18 | |
| C.J. Chartrain | Niagara | D | Sr | 37 | 2 | 11 | 13 | 0.3514 | 37 | 0 | 1 | 0 | 18 | |
| Frankie Simonelli | Wisconsin | D | Jr | 42 | 3 | 9 | 12 | 0.2857 | 44 | 0 | 0 | 0 | 18 | |
| Mark Alt | Minnesota | D | Jr | 39 | 0 | 7 | 7 | 0.1795 | 20 | 0 | 0 | 0 | 18 | |
| 33 | Danny Kristo | North Dakota | F | Sr | 40 | 26 | 26 | 52 | 1.3000 | 24 | 6 | 6 | 2 | 17 |
| Zach Budish | Minnesota | F | Jr | 40 | 14 | 22 | 36 | 0.9000 | 14 | 1 | 3 | 0 | 17 | |
| Kalle Kossila | St. Cloud State | C | Fr | 40 | 15 | 18 | 33 | 0.8250 | 12 | 2 | 4 | 0 | 17 | |
| Greg Miller | Cornell | F | Sr | 33 | 14 | 19 | 33 | 1.0000 | 4 | 4 | 1 | 1 | 17 | |
| Christian Folin | Mass.-Lowell | D | Fr | 38 | 6 | 15 | 21 | 0.5526 | 24 | 3 | 0 | 2 | 17 | |
| Robert Shea | Bowling Green | D | Sr | 40 | 4 | 16 | 20 | 0.5000 | 56 | 1 | 0 | 1 | 17 | |
| Alex Velischek | Providence | D | Sr | 38 | 0 | 6 | 6 | 0.1579 | 38 | 0 | 0 | 0 | 17 | |
| 40 | Corban Knight | North Dakota | F | Sr | 41 | 16 | 33 | 49 | 1.1951 | 40 | 2 | 3 | 0 | 16 |
| Alexander Krushelnyski | Colorado College | F | Jr | 42 | 15 | 28 | 43 | 1.0238 | 14 | 1 | 0 | 3 | 16 | |
| Cody Wydo | Robert Morris | F | So | 38 | 21 | 12 | 33 | 0.8684 | 16 | 5 | 4 | 3 | 16 | |
| Nate Schmidt | Minnesota | D | Jr | 40 | 9 | 23 | 32 | 0.8000 | 16 | 1 | 5 | 0 | 16 | |
| Stephen Carew | Air Force | F/D | Sr | 37 | 12 | 17 | 29 | 0.7838 | 14 | 2 | 1 | 1 | 16 | |
| Nick Jones | Mercyhurst | D | Jr | 41 | 7 | 19 | 26 | 0.6341 | 6 | 0 | 4 | 1 | 16 | |
| Andrej Sustr | Nebraska-Omaha | D | Jr | 39 | 9 | 16 | 25 | 0.6410 | 53 | 1 | 4 | 0 | 16 | |
| Chad Ruhwedel | Mass.-Lowell | D | Jr | 41 | 7 | 16 | 23 | 0.5610 | 20 | 2 | 3 | 1 | 16 | |
| Clay Harvey | Quinnipiac | F | Sr | 43 | 5 | 13 | 18 | 0.4186 | 14 | 1 | 0 | 0 | 16 | |
| A.J. White | Mass.-Lowell | C | Fr | 33 | 2 | 13 | 15 | 0.4545 | 6 | 0 | 0 | 0 | 16 | |
| Joe Houk | Mass.-Lowell | D | Jr | 36 | 0 | 11 | 11 | 0.3056 | 55 | 0 | 0 | 0 | 16 | |
