Frank Serratore Coaching Record

| Season | Team | W | L | T | RS | LT | NCAAs | |
|---|---|---|---|---|---|---|---|---|
| 2023‑24 | Air Force | 4 | 6 | 0 | ||||
| 2022‑23 | Air Force | 12 | 22 | 2 | ||||
| 2021‑22 | Air Force | 16 | 17 | 3 | ||||
| 2020‑21 | Air Force | 3 | 10 | 1 | ||||
| 2019‑20 | Air Force | 12 | 18 | 6 | ||||
| 2018‑19 | Air Force | 16 | 15 | 5 | ||||
| 2017‑18 | Air Force | 23 | 15 | 5 | |
|
||
| 2016‑17 | Air Force | 27 | 10 | 5 | |
|
||
| 2015‑16 | Air Force | 20 | 12 | 5 | ||||
| 2014‑15 | Air Force | 16 | 21 | 4 | ||||
| 2013‑14 | Air Force | 21 | 14 | 4 | ||||
| 2012‑13 | Air Force | 17 | 13 | 7 | ||||
| 2011‑12 | Air Force | 21 | 11 | 7 | |
|
|
|
| 2010‑11 | Air Force | 20 | 12 | 6 | |
|
||
| 2009‑10 | Air Force | 16 | 15 | 6 | ||||
| 2008‑09 | Air Force | 28 | 11 | 2 | |
|
|
|
| 2007‑08 | Air Force | 21 | 12 | 6 | |
|
||
| 2006‑07 | Air Force | 19 | 16 | 5 | |
|
||
| 2005‑06 | Air Force | 11 | 20 | 1 | ||||
| 2004‑05 | Air Force | 14 | 19 | 3 | ||||
| 2003‑04 | Air Force | 14 | 21 | 2 | ||||
| 2002‑03 | Air Force | 10 | 24 | 3 | ||||
| 2001‑02 | Air Force | 16 | 16 | 2 | ||||
| 2000‑01 | Air Force | 16 | 17 | 4 | ||||
| 1999‑00 | Air Force | 19 | 18 | 2 | ||||
| 1998‑99 | Air Force | 15 | 19 | 2 | ||||
| 1997‑98 | Air Force | 15 | 19 | 0 | ||||
| 1993‑94 | Denver | 15 | 20 | 3 | ||||
| 1992‑93 | Denver | 19 | 17 | 2 | ||||
| 1991‑92 | Denver | 9 | 25 | 2 | ||||
| 1990‑91 | Denver | 6 | 30 | 2 | ||||
| TOTALS | 491 | 515 | 107 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |






































































