Tom Serratore Coaching Record

| Season | Team | W | L | T | RS | LT | NCAAs | |
|---|---|---|---|---|---|---|---|---|
| 2023‑24 | Bemidji State | 3 | 5 | 0 | ||||
| 2022‑23 | Bemidji State | 14 | 17 | 5 | ||||
| 2021‑22 | Bemidji State | 19 | 20 | 0 | ||||
| 2020‑21 | Bemidji State | 16 | 10 | 3 | |
|||
| 2019‑20 | Bemidji State | 22 | 10 | 5 | |
|||
| 2018‑19 | Bemidji State | 15 | 17 | 6 | ||||
| 2017‑18 | Bemidji State | 16 | 14 | 8 | ||||
| 2016‑17 | Bemidji State | 22 | 16 | 3 | |
|||
| 2015‑16 | Bemidji State | 17 | 16 | 6 | ||||
| 2014‑15 | Bemidji State | 16 | 17 | 5 | ||||
| 2013‑14 | Bemidji State | 10 | 21 | 7 | ||||
| 2012‑13 | Bemidji State | 6 | 22 | 8 | ||||
| 2011‑12 | Bemidji State | 17 | 18 | 3 | ||||
| 2010‑11 | Bemidji State | 15 | 18 | 5 | ||||
| 2009‑10 | Bemidji State | 23 | 10 | 4 | |
|
||
| 2008‑09 | Bemidji State | 20 | 16 | 1 | |
|
|
|
| 2007‑08 | Bemidji State | 17 | 16 | 3 | ||||
| 2006‑07 | Bemidji State | 14 | 14 | 5 | ||||
| 2005‑06 | Bemidji State | 20 | 14 | 3 | |
|
||
| 2004‑05 | Bemidji State | 23 | 13 | 1 | |
|
|
|
| 2003‑04 | Bemidji State | 20 | 13 | 3 | |
|||
| 2002‑03 | Bemidji State | 14 | 14 | 8 | ||||
| 2001‑02 | Bemidji State | 12 | 18 | 5 | ||||
| TOTALS | 371 | 349 | 97 | |||||
| KEY | |
| RS | Conference Regular Season Champion |
| CT | Conference Postseason Tournament Champion |
| NCAAs | NCAA Tournament participant (Finish) |






































































